CAD (0)
▾
Metric Two-Piece Industry Standard Clamping Couplings G2MSCC-Series
Two-Piece Clamping Couplings
High axial load and torque capacity and does not mar the shaft.
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Material |
Weight |
---|---|---|---|---|---|---|---|
G2MSCC-06-06 G2MSCC-06-06/Asset/805.jpg | Bore N/A 6.000 mm | 2nd Bore N/A 6 mm | OD N/A 18.000 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Steel, ASTM A108 | Weight N/A 1.50 oz |
G2MSCC-08-08 G2MSCC-08-08/Asset/805.jpg | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM A108 | Weight N/A 2.70 oz |
G2MSCC-09-09 G2MSCC-09-09/Asset/805.jpg | Bore N/A 9.000 mm | 2nd Bore N/A 9 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM A108 | Weight N/A 2.70 oz |
G2MSCC-10-10 G2MSCC-10-10/Asset/805.jpg | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM A108 | Weight N/A 5.00 oz |
G2MSCC-12-12 G2MSCC-12-12/Asset/805.jpg | Bore N/A 12.000 mm | 2nd Bore N/A 12 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM A108 | Weight N/A 6.50 oz |
G2MSCC-14-14 G2MSCC-14-14/Asset/805.jpg | Bore N/A 14.000 mm | 2nd Bore N/A 14 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.60 oz |
G2MSCC-15-15 G2MSCC-15-15/Asset/805.jpg | Bore N/A 15.000 mm | 2nd Bore N/A 15 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 9.00 oz |
G2MSCC-16-16 G2MSCC-16-16/Asset/805.jpg | Bore N/A 16.000 mm | 2nd Bore N/A 16 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.20 oz |
G2MSCC-20-20 G2MSCC-20-20/Asset/805.jpg | Bore N/A 20.000 mm | 2nd Bore N/A 20 mm | OD N/A 42.000 mm | Length N/A 65.000 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 17.60 oz |
G2MSCC-25-25 G2MSCC-25-25/Asset/805.jpg | Bore N/A 25.000 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 21.90 oz |
G2MSCC-30-30 G2MSCC-30-30/Asset/805.jpg | Bore N/A 30.000 mm | 2nd Bore N/A 30 mm | OD N/A 53.000 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 35.60 oz |
G2MSCC-35-35 G2MSCC-35-35/Asset/805.jpg | Bore N/A 35.000 mm | 2nd Bore N/A 35 mm | OD N/A 67 mm | Length N/A 95 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 38.40 oz |
G2MSCC-40-40 G2MSCC-40-40/Asset/805.jpg | Bore N/A 40.000 mm | 2nd Bore N/A 40 mm | OD N/A 77.000 mm | Length N/A 108 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 89.00 oz |
G2MSCC-50-50 G2MSCC-50-50/Asset/805.jpg | Bore N/A 50.000 mm | 2nd Bore N/A 50 mm | OD N/A 85.000 mm | Length N/A 124.000 mm | Screw Size N/A M10 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 110 oz |
G2MSCC-06-06-S G2MSCC-06-06-S/Asset/807.jpg | Bore N/A 6.000 mm | 2nd Bore N/A 6 mm | OD N/A 18.000 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.50 oz |
G2MSCC-08-08-S G2MSCC-08-08-S/Asset/807.jpg | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.70 oz |
G2MSCC-09-09-S G2MSCC-09-09-S/Asset/807.jpg | Bore N/A 9.000 mm | 2nd Bore N/A 9 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.70 oz |
G2MSCC-10-10-S G2MSCC-10-10-S/Asset/807.jpg | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.00 oz |
G2MSCC-12-12-S G2MSCC-12-12-S/Asset/807.jpg | Bore N/A 12.000 mm | 2nd Bore N/A 12 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.50 oz |
G2MSCC-14-14-S G2MSCC-14-14-S/Asset/807.jpg | Bore N/A 14.000 mm | 2nd Bore N/A 14 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.60 oz |
G2MSCC-15-15-S G2MSCC-15-15-S/Asset/807.jpg | Bore N/A 15.000 mm | 2nd Bore N/A 15 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 9.00 oz |
G2MSCC-16-16-S G2MSCC-16-16-S/Asset/807.jpg | Bore N/A 16.000 mm | 2nd Bore N/A 16 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.20 oz |
G2MSCC-20-20-S G2MSCC-20-20-S/Asset/807.jpg | Bore N/A 20.000 mm | 2nd Bore N/A 20 mm | OD N/A 42.000 mm | Length N/A 65.000 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 17.60 oz |
G2MSCC-25-25-S G2MSCC-25-25-S/Asset/807.jpg | Bore N/A 25.000 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 21.90 oz |
G2MSCC-30-30-S G2MSCC-30-30-S/Asset/807.jpg | Bore N/A 30.000 mm | 2nd Bore N/A 30 mm | OD N/A 53.000 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 35.60 oz |
1 2