Thrust Bearings, Thrust Roller Bearings
        
                    Unit of Measure
                    
               
        
            | Type | N/A Thrust Roller Bearings | 
| UPC Code | N/A 4549557060359 | 
| Style | N/A Thrust Bearings | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Precision Rating | N/A JIS, Class 0 | 
| Thrust Direction | N/A Bi-directional | 
| Speed [Max] | N/A 2000 rpm | 
| Outside Diameter | N/A 160 mm | 
| Bore Size | N/A 110 mm | 
| Fillet Radius/Chamfer | N/A 1.100 mm | 
| Washer Thickness | N/A 11.5 mm | 
| Assembly Thickness | N/A 40 mm | 
| Cage Outside Diameter | N/A 159.5 mm | 
| Roller Diameter | N/A 17 mm | 
| Standard Mounting Dimensions, Minimum | N/A 153 mm | 
| Standard Mounting Dimensions, Maximum | N/A 121 mm | 
| Basic Dynamic Load Rating (C/N) | N/A 282000 282000 N | 
| Basic Static Load Rating C0/N | N/A 1030000 1030000 N | 
| Inner Ring Part Number | N/A WS 110160 | 
| Outer Ring Part Number | N/A GS 110160 | 
| Mass | N/A 3220 g | 
