Take-Up, Tapered Adapter Sleeve, Normal Duty Bearing, Cast Iron Housing, Metric and Inch Bores
        
                    Unit of Measure
                    
               
        
            Specifications
| Brand | N/A PT International Corporation | 
| Adapter Number | N/A H210GSH-31 | 
| Housing Number | N/A T210 | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 | 
| Component 1 | N/A GSH210-31 | 
| Component 2 | N/A T210 | 
| Associate Industries | N/A Food, Aggregate, Automotive, Textile, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Static Load Ratings | N/A 4485 lb | 
| Dynamic Load Ratings | N/A 7430 lb | 
| Short Description | N/A GSHT 200 PTI Series | 
| Type | N/A Take-Up Bearing | 
| Locking Device | N/A Tapered Adapter Sleeve | 
| Performance | N/A Normal Duty | 
| Housing Material | N/A Cast Iron | 
| Speed [Max] | N/A 3100 rpm | 
| Weight | N/A 3.000 kg | 
Dimension
| Grease Fitting | N/A M6 | 
| Housing Thickness | N/A 1.46 in | 
| Width between Slots | N/A 4.02 in | 
| Slot Length | N/A 3.39 in | 
| Length Through Pilot Hole | N/A 0.63 in | 
| Pilot Hole Diameter | N/A 1.14 in | 
| Length Through Bore Including Housing | N/A 1.77 in | 
| Tightening Slot Length | N/A 0.75 in | 
| Tightening Slot Width | N/A 1.93 in | 
| Base Width | N/A 3.27 in | 
| Diameter at Pilot Hole | N/A 1.93 in | 
| Length between Center of Outer Race to Back of Housing | N/A 0.73 in | 
| Length between Centerline to Base of Housing | N/A 3.54 in | 
| Total Length | N/A 5.87 in | 
| Total Width | N/A 4.61 in | 
| Slot Width | N/A 0.63 in | 
| Bore Size | N/A 1.9375 in | 
