
 
             
            | Items |   C801M-015 Series C801 Metric Keyless Locking Devices |   C801M-016 Series C801 Metric Keyless Locking Devices |   C801M-017 Series C801 Metric Keyless Locking Devices |   C801M-018 Series C801 Metric Keyless Locking Devices |   C801M-019 Series C801 Metric Keyless Locking Devices | |||||
| Dimensional Drawing | N/A  Metric Keyless Locking Devices | |||||||||
| Calculator | N/A
                                                Climax Hub OD Calculator | N/A
                                                Climax Hub OD Calculator | N/A
                                                Climax Hub OD Calculator | N/A
                                                Climax Hub OD Calculator | N/A
                                                Climax Hub OD Calculator | |||||
| Shaft Size | N/A 15 mm | N/A 16 mm | N/A 17 mm | N/A 18 mm | N/A 19 mm | |||||
| d | N/A 0.591 in | N/A 0.630 in | N/A 0.669 in | N/A 0.709 in | N/A 0.748 in | |||||
| D | N/A 38 mm | |||||||||
| L | N/A 19.1 mm | |||||||||
| L1 | N/A 38.1 mm | |||||||||
| SW | N/A 1.260 in | |||||||||
| SW1 | N/A 1.500 in | |||||||||
| A | N/A 0.315 in | |||||||||
| A1 | N/A 0.350 in | |||||||||
| Ma | N/A 136 Nm | |||||||||
| Mt | N/A 218 Nm | N/A 232 Nm | N/A 247 Nm | N/A 261 Nm | N/A 276 Nm | |||||
| Fax | N/A 29 kN | |||||||||
| Ps | N/A 39013 psi | N/A 36548 psi | N/A 34372 psi | N/A 32487 psi | N/A 30746 psi | |||||
| Ph | N/A 15373 psi | N/A 15374 psi | N/A 15374 psi | N/A 15374 psi | N/A 15374 psi | |||||
| Weight | N/A 0.44 lb | |||||||||
|  | ||||||||||
