
 
            | Items |   XL025UW Roll White Poly Sold by FT |   XL037UW Roll White Poly Sold by FT |   L037UW Roll White Poly Sold by FT |   H050UW Roll White Poly Sold by FT |   XL050UW Roll White Poly Sold by FT | |||||
| Description | N/A Full roll (328') | |||||||||
| Thickness | N/A 0.09 in2.286 mm | N/A 0.09 in2.286 mm | N/A 0.138 in3.505 mm | N/A 0.08 in2.032 mm | N/A 0.09 in2.286 mm | |||||
| Belt Width | N/A 0.25 in6.4 mm | N/A 0.37 in9.4 mm | N/A 0.37 in9.4 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | |||||
| Length [Max] | N/A 3936 in99974.4 mm | |||||||||
| Weight | N/A 0.0101 lb | N/A 0.0134 lb | N/A 0.0235 lb | N/A 0.0369 lb | N/A 0.0201 lb | |||||
|  | ||||||||||
