
| Brand | N/A Nachi America, Inc. | 
| Bore Type | N/A Tapered Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Symmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 8 | 
| Weight | N/A 417.000 kg | 
| Bore Size | N/A 750 mm | 
| Outside Diameter | N/A 1000 mm | 
| Width | N/A 185 mm | 
| Fillet Radius/Chamfer | N/A 6 mm | 
| Dynamic Load Rating | N/A 7,500,000 N | 
| Static Load Rating | N/A 13,200,000 N | 
| Limiting Speed - Grease | N/A 330 rpm | 
| Limiting Speed - Oil | N/A 450 rpm | 
| Constant e | N/A 0.17 | 
| Axial Load Factor Y0 | N/A 3.91 | 
| Axial Load Factor Y1 | N/A 4.00 | 
| Axial Load Factor Y2 | N/A 5.95 | 
| Radial Clearance | N/A 0.750 to 0.960 mm | 
