
| Bore Type | N/A Cylindrical Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Asymmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 6 | 
| Weight | N/A 19.300 kg | 
| Bore Size | N/A 140 mm | 
| Outside Diameter | N/A 250 mm | 
| Width | N/A 88 mm | 
| Fillet Radius/Chamfer | N/A 3 mm | 
| Dynamic Load Rating | N/A 1,120,000 N | 
| Static Load Rating | N/A 1,270,000 N | 
| Limiting Speed - Grease | N/A 2,200 rpm | 
| Limiting Speed - Oil | N/A 2,800 rpm | 
| Constant e | N/A 0.38 | 
| Axial Load Factor Y0 | N/A 1.74 | 
| Axial Load Factor Y1 | N/A 1.78 | 
| Axial Load Factor Y2 | N/A 2.65 | 
| Radial Clearance | N/A 0.095 to 0.145 mm | 
