
| Bore Type | N/A Tapered Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Asymmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 4 | 
| Weight | N/A 3.640 kg | 
| Bore Size | N/A 65 mm | 
| Outside Diameter | N/A 140 mm | 
| Width | N/A 48 mm | 
| Fillet Radius/Chamfer | N/A 2.1 mm | 
| Dynamic Load Rating | N/A 380,000 N | 
| Static Load Rating | N/A 310,000 N | 
| Limiting Speed - Grease | N/A 4,950 rpm | 
| Limiting Speed - Oil | N/A 6,450 rpm | 
| Constant e | N/A 0.39 | 
| Axial Load Factor Y0 | N/A 1.68 | 
| Axial Load Factor Y1 | N/A 1.72 | 
| Axial Load Factor Y2 | N/A 2.55 | 
| Radial Clearance | N/A 0.055 to 0.075 mm | 
