
| Detailed Description | N/A .562 IN I.D. x 1 IN O.D. x 0.061 IN Thickness, TU, Steel Back, PTFE & Pb Lined Composite, Thrust Washer Bearing | 
| Catalog Number | N/A W07TU | 
| Unit of Measure | N/A Each | 
| Material | N/A Steel-Backed PTFE Lined | 
| Material Standard | N/A Steel-Backed PTFE Lined | 
| Avg Unit Weight | N/A 0.0088 lb | 
| UPC Code | N/A 00846802058265 | 
| Nominal Inner Diameter | N/A 9/16 in | 
| Nominal Outer Diameter | N/A 1 in | 
| Nominal Thrust Washer Thickness | N/A 1/16 in | 
| Nominal Dowel Hole Diameter | N/A 1/15 in | 
| Nominal Dowel Hole Pitch Circle Diameter | N/A 4/5 in | 
| Nominal Housing Recess Depth | N/A 1/16 in | 
