
| Shaft Size | N/A 2 11/16 in | 
| d | N/A 2.688 in | 
| D | N/A 5.826 in | 
| Mt | N/A 8597 lb·ft | 
| H | N/A 3.464 in | 
| L | N/A 3.150 in | 
| e | N/A 0.157 in | 
| d1 | N/A 3.110 in | 
| Locking Screws Quantity | N/A 12 | 
| Locking Screws Size | N/A M10 x 65 | 
| Shaft Machining Tolerance | N/A -0.006 in | 
| Weight | N/A 18.20 lb | 
| UPC Code | N/A 044861048993 | 
| Mt | N/A 8597 ft-lbs | 
| Ma-Locking Screws | N/A 44 ft-lbs | 
