
| Shaft Size | N/A 4 1/4 in | 
| d | N/A 4.250 in | 
| D | N/A 7.756 in | 
| Mt | N/A 24648 lb·ft | 
| H | N/A 4.960 in | 
| L | N/A 4.488 in | 
| e | N/A 0.236 in | 
| d1 | N/A 4.488 in | 
| Locking Screws Quantity | N/A 15 | 
| Locking Screws Size | N/A M12 x 90 | 
| Shaft Machining Tolerance | N/A -0.006 in | 
| Weight | N/A 41.90 lb | 
| UPC Code | N/A 044861049198 | 
| Mt | N/A 24648 ft-lbs | 
| Ma-Locking Screws | N/A 74 ft-lbs | 
