
| Type | N/A Steel-On-Steel | 
| UPC Code | N/A 4549557053399 | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Outside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Lubrication Type | N/A Required Relubrication | 
| Outside Diameter | N/A 220.000 mm | 
| Bore Size | N/A 150 mm | 
| Outside Ring Width | N/A 105.000 mm | 
| Inside Ring Width | N/A 120 mm | 
| Inside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Boundary Dimension dk | N/A 205 mm | 
| Minimum Allowable Chamfer Dimension (rs min) | N/A 1 mm | 
| Permissible Tilting Angle Degree, Maximum Without Seals (a) | N/A 5 ยบ | 
| Standard Mounting Dimensions, Minimum (da min) | N/A 155.5 mm | 
| Standard Mounting Dimensions, Minimum (da max) | N/A 166 mm | 
| Minimum Value of the Housing Shoulder Diameter (Da min) | N/A 189 mm | 
| Maximum Value of the Housing Shoulder Diameter (Da max) | N/A 214.5 mm | 
| Dynamic Load Capacity (Cd) | N/A 2110000 N | 
| Static Load Capacity (Cs) | N/A 12700000 N | 
| Weight | N/A 17.000 kg | 
