
| Type | N/A Steel-On-Steel, Without Seals | 
| UPC Code | N/A 4549557053627 | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Outside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Lubrication Type | N/A Required Relubrication | 
| Outside Diameter | N/A 4 3/8 in111.125 mm | 
| Bore Size | N/A 2.750 in69.850 mm | 
| Outside Ring Width | N/A 2.062 in52.37 mm | 
| Inside Ring Width | N/A 2.406 in61.11 mm | 
| Inside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Boundary Dimension dk | N/A 100 mm3.937 in | 
| Dynamic Load Capacity (Cd) | N/A 514000 N | 
| Static Load Capacity (Cs) | N/A 3080000 N | 
| Radial Internal Clearance, min | N/A 0.10 mm | 
| Radial Internal Clearance, max | N/A 0.20 mm | 
| Shaft Shoulder Diameter, d1 | N/A 79 mm | 
| Maximum Allowable Fillet Corner Radius of Shaft (ras max) | N/A 0.6 mm | 
| Maximum Allowable Corner Radius of the Housing (rbs max) | N/A 0.8 mm | 
| Weight | N/A 2.440 kg | 
