
| Brand | N/A PT International Corporation | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 Lithium Based | 
| Associate Industries | N/A Mining, Steel, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Short Description | N/A HSPA Take-Up Units | 
| Type | N/A Take-Up Bearing | 
| Grease Fitting | N/A R 1/8 | 
| Dimension A | N/A 165 mm | 
| Dimension b | N/A 50 mm | 
| Dimension b1 | N/A 26 mm | 
| Dimension E | N/A 120 mm | 
| Dimension e | N/A 37 mm | 
| Dimension f | N/A 60 mm | 
| Dimension g | N/A 60 mm | 
| Dimension H | N/A 165 mm | 
| Dimension H1 | N/A 150 mm | 
| Dimension k | N/A 43 mm | 
| Dimension L | N/A 120 mm | 
| Dimension L1 | N/A 40 mm | 
| Dimension L2 | N/A 54 mm | 
| Dimension L3 | N/A 66 mm | 
| Dimension u | N/A 25 mm | 
| Bore Size | N/A 55.000 mm | 
