
| Brand | N/A PT International Corporation | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 Lithium Based | 
| Associate Industries | N/A Mining, Steel, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Short Description | N/A HSPA Take-Up Units | 
| Type | N/A Take-Up Bearing | 
| Grease Fitting | N/A R 1/8 | 
| Dimension A | N/A 375 mm | 
| Dimension b | N/A 150 mm | 
| Dimension b1 | N/A 60 mm | 
| Dimension E | N/A 290 mm | 
| Dimension e | N/A 90 mm | 
| Dimension f | N/A 90 mm | 
| Dimension g | N/A 105 mm | 
| Dimension H | N/A 440 mm | 
| Dimension H1 | N/A 400 mm | 
| Dimension k | N/A 65 mm | 
| Dimension L | N/A 211 mm | 
| Dimension L1 | N/A 88 mm | 
| Dimension L2 | N/A 93 mm | 
| Dimension L3 | N/A 118 mm | 
| Dimension u | N/A 50 mm | 
| Bore Size | N/A 170.000 mm | 
