
| Type | N/A Bearing | 
| Bore Type | N/A Round | 
| Configuration | N/A Two | 
| Material | N/A High Carbon Chrome Steel | 
| Cage Material | N/A Steel | 
| Limiting Speed - Oil | N/A 2400 rpm | 
| Limiting Speed - Grease | N/A 600 rpm | 
| Precision | N/A ISO Class 0 | 
| Weight | N/A 2.403 lb1.090 kg | 
| Dynamic Load Rating | N/A 12900 lbf57500 N | 
| Static Load Rating | N/A 65500 lbf291000 N | 
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | 
