
 
             
            | Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| 240/600EW33C3 | N/A 600 mm | N/A 870 mm | N/A 272 mm | N/A 9,050,000 N | N/A 14,900,000 N | N/A 390 rpm | N/A 490 rpm | 
| 230/630EW33 | N/A 630 mm | N/A 920 mm | N/A 212 mm | N/A 8,350,000 N | N/A 13,100,000 N | N/A 430 rpm | N/A 570 rpm | 
| 230/630EW33C3 | N/A 630 mm | N/A 920 mm | N/A 212 mm | N/A 8,350,000 N | N/A 13,100,000 N | N/A 430 rpm | N/A 570 rpm | 
| 231/630EW33 | N/A 630 mm | N/A 1030 mm | N/A 315 mm | N/A 13,500,000 N | N/A 19,800,000 N | N/A 280 rpm | N/A 390 rpm | 
| 231/630EW33C3 | N/A 630 mm | N/A 1030 mm | N/A 315 mm | N/A 13,500,000 N | N/A 19,800,000 N | N/A 280 rpm | N/A 390 rpm | 
| 239/630EW33 | N/A 630 mm | N/A 850 mm | N/A 165 mm | N/A 5,750,000 N | N/A 9,700,000 N | N/A 420 rpm | N/A 540 rpm | 
| 239/630EW33C3 | N/A 630 mm | N/A 850 mm | N/A 165 mm | N/A 5,750,000 N | N/A 9,700,000 N | N/A 420 rpm | N/A 540 rpm | 
| 230/670EW33 | N/A 670 mm | N/A 980 mm | N/A 230 mm | N/A 9,650,000 N | N/A 15,300,000 N | N/A 400 rpm | N/A 510 rpm | 
| 230/670EW33C3 | N/A 670 mm | N/A 980 mm | N/A 230 mm | N/A 9,650,000 N | N/A 15,300,000 N | N/A 400 rpm | N/A 510 rpm | 
| 231/670EW33 | N/A 670 mm | N/A 1090 mm | N/A 336 mm | N/A 15,300,000 N | N/A 23,000,000 N | N/A 270 rpm | N/A 360 rpm | 
| 231/670EW33C3 | N/A 670 mm | N/A 1090 mm | N/A 336 mm | N/A 15,300,000 N | N/A 23,000,000 N | N/A 270 rpm | N/A 360 rpm | 
| 239/670EW33 | N/A 670 mm | N/A 900 mm | N/A 170 mm | N/A 6,200,000 N | N/A 10,500,000 N | N/A 390 rpm | N/A 510 rpm | 
| 239/670EW33C3 | N/A 670 mm | N/A 900 mm | N/A 170 mm | N/A 6,200,000 N | N/A 10,500,000 N | N/A 390 rpm | N/A 510 rpm | 
| 240/670EW33 | N/A 670 mm | N/A 980 mm | N/A 308 mm | N/A 12,000,000 N | N/A 19,800,000 N | N/A 340 rpm | N/A 430 rpm | 
| 240/670EW33C3 | N/A 670 mm | N/A 980 mm | N/A 308 mm | N/A 12,000,000 N | N/A 19,800,000 N | N/A 340 rpm | N/A 430 rpm | 
| 230/710EW33 | N/A 710 mm | N/A 1030 mm | N/A 236 mm | N/A 10,300,000 N | N/A 16,600,000 N | N/A 370 rpm | N/A 480 rpm | 
| 230/710EW33C3 | N/A 710 mm | N/A 1030 mm | N/A 236 mm | N/A 10,300,000 N | N/A 16,600,000 N | N/A 370 rpm | N/A 480 rpm | 
| 231/710EW33 | N/A 710 mm | N/A 1150 mm | N/A 345 mm | N/A 16,800,000 N | N/A 25,300,000 N | N/A 250 rpm | N/A 330 rpm | 
| 231/710EW33C3 | N/A 710 mm | N/A 1150 mm | N/A 345 mm | N/A 16,800,000 N | N/A 25,300,000 N | N/A 250 rpm | N/A 330 rpm | 
| 239/710EW33 | N/A 710 mm | N/A 950 mm | N/A 180 mm | N/A 6,950,000 N | N/A 12,100,000 N | N/A 360 rpm | N/A 480 rpm | 
| 239/710EW33C3 | N/A 710 mm | N/A 950 mm | N/A 180 mm | N/A 6,950,000 N | N/A 12,100,000 N | N/A 360 rpm | N/A 480 rpm | 
| 230/750EW33 | N/A 750 mm | N/A 1090 mm | N/A 250 mm | N/A 11,700,000 N | N/A 18,900,000 N | N/A 340 rpm | N/A 450 rpm | 
| 230/750EW33C3 | N/A 750 mm | N/A 1090 mm | N/A 250 mm | N/A 11,700,000 N | N/A 18,900,000 N | N/A 340 rpm | N/A 450 rpm | 
| 231/750EW33 | N/A 750 mm | N/A 1220 mm | N/A 365 mm | N/A 18,100,000 N | N/A 27,700,000 N | N/A 220 rpm | N/A 280 rpm | 
| 231/750EW33C3 | N/A 750 mm | N/A 1220 mm | N/A 365 mm | N/A 18,100,000 N | N/A 27,700,000 N | N/A 220 rpm | N/A 280 rpm | 
