
 
            | Item # | Series | Number of Ribs | Thickness | Length | 
|---|---|---|---|---|
| 5PK690 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 690 mm | 
| 5PK695 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 695 mm | 
| 5PK700 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 700 mm | 
| 5PK705 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 705 mm | 
| 5PK710 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 710 mm | 
| 5PK715 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 715 mm | 
| 5PK720 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 720 mm | 
| 5PK725 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 725 mm | 
| 5PK730 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 730 mm | 
| 5PK735 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 735 mm | 
| 5PK740 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 740 mm | 
| 5PK745 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 745 mm | 
| 5PK750 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 750 mm | 
| 5PK755 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 755 mm | 
| 5PK760 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 760 mm | 
| 5PK765 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 765 mm | 
| 5PK770 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 770 mm | 
| 5PK775 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 775 mm | 
| 5PK780 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 780 mm | 
| 5PK785 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 785 mm | 
| 5PK790 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 790 mm | 
| 5PK795 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 795 mm | 
| 5PK800 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 800 mm | 
| 5PK805 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 805 mm | 
| 5PK810 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 810 mm | 
