
 
            | Item # | Series | Number of Ribs | Length | Pitch | 
|---|---|---|---|---|
| 6PK2425 | N/A 6PK | N/A 6 | N/A 2425 mm | N/A 0.14 in3.56 mm | 
| 6PK2430 | N/A 6PK | N/A 6 | N/A 2430 mm | N/A 0.14 in3.56 mm | 
| 6PK2435 | N/A 6PK | N/A 6 | N/A 2435 mm | N/A 0.14 in3.56 mm | 
| 6PK2440 | N/A 6PK | N/A 6 | N/A 2440 mm | N/A 0.14 in3.56 mm | 
| 6PK2445 | N/A 6PK | N/A 6 | N/A 2445 mm | N/A 0.14 in3.56 mm | 
| 6PK2450 | N/A 6PK | N/A 6 | N/A 2450 mm | N/A 0.14 in3.56 mm | 
| 6PK2455 | N/A 6PK | N/A 6 | N/A 2455 mm | N/A 0.14 in3.56 mm | 
| 6PK2460 | N/A 6PK | N/A 6 | N/A 2460 mm | N/A 0.14 in3.56 mm | 
| 6PK2465 | N/A 6PK | N/A 6 | N/A 2465 mm | N/A 0.14 in3.56 mm | 
| 6PK2470 | N/A 6PK | N/A 6 | N/A 2470 mm | N/A 0.14 in3.56 mm | 
| 6PK2475 | N/A 6PK | N/A 6 | N/A 2475 mm | N/A 0.14 in3.56 mm | 
| 6PK2480 | N/A 6PK | N/A 6 | N/A 2480 mm | N/A 0.14 in3.56 mm | 
| 6PK2485 | N/A 6PK | N/A 6 | N/A 2485 mm | N/A 0.14 in3.56 mm | 
| 6PK2490 | N/A 6PK | N/A 6 | N/A 2490 mm | N/A 0.14 in3.56 mm | 
| 6PK2495 | N/A 6PK | N/A 6 | N/A 2495 mm | N/A 0.14 in3.56 mm | 
| 6PK2500 | N/A 6PK | N/A 6 | N/A 2500 mm | N/A 0.14 in3.56 mm | 
| 6PK2505 | N/A 6PK | N/A 6 | N/A 2505 mm | N/A 0.14 in3.56 mm | 
| 6PK2510 | N/A 6PK | N/A 6 | N/A 2510 mm | N/A 0.14 in3.56 mm | 
| 6PK2515 | N/A 6PK | N/A 6 | N/A 2515 mm | N/A 0.14 in3.56 mm | 
| 6PK2520 | N/A 6PK | N/A 6 | N/A 2520 mm | N/A 0.14 in3.56 mm | 
| 6PK2525 | N/A 6PK | N/A 6 | N/A 2525 mm | N/A 0.14 in3.56 mm | 
| 6PK2530 | N/A 6PK | N/A 6 | N/A 2530 mm | N/A 0.14 in3.56 mm | 
| 6PK2540 | N/A 6PK | N/A 6 | N/A 2540 mm | N/A 0.14 in3.56 mm | 
| 6PK2545 | N/A 6PK | N/A 6 | N/A 2545 mm | N/A 0.14 in3.56 mm | 
| 6PK2550 | N/A 6PK | N/A 6 | N/A 2550 mm | N/A 0.14 in3.56 mm | 
