
 
            | Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPA112 x 6-2012 | N/A 6 Groove Metric V Belts Sheave | N/A 50 mm | N/A 112 mm | N/A 32.000 mm | N/A 95 mm | 
| SPA118 x 1-1610 | N/A 1 Groove Metric V Belts Sheave | N/A 42 mm | N/A 118 mm | N/A 25 mm | N/A 20 mm | 
| SPA118 x 2-1610 | N/A 2 Groove Metric V Belts Sheave | N/A 42 mm | N/A 118 mm | N/A 25 mm | N/A 35 mm | 
| SPA118 x 3-2012 | N/A 3 Groove Metric V Belts Sheave | N/A 50 mm | N/A 118 mm | N/A 32.000 mm | N/A 50 mm | 
| SPA118 x 4-2012 | N/A 4 Groove Metric V Belts Sheave | N/A 50 mm | N/A 118 mm | N/A 32.000 mm | N/A 65 mm | 
| SPA118 x 5-2012 | N/A 5 Groove Metric V Belts Sheave | N/A 50 mm | N/A 118 mm | N/A 32.000 mm | N/A 80 mm | 
| SPA118 x 6-2012 | N/A 6 Groove Metric V Belts Sheave | N/A 50 mm | N/A 118 mm | N/A 32.000 mm | N/A 95 mm | 
| SPA125 x 1-1610 | N/A 1 Groove Metric V Belts Sheave | N/A 42 mm | N/A 125 mm | N/A 25 mm | N/A 20 mm | 
| SPA125 x 2-1610 | N/A 2 Groove Metric V Belts Sheave | N/A 42 mm | N/A 125 mm | N/A 25 mm | N/A 35 mm | 
| SPA125 x 3-2012 | N/A 3 Groove Metric V Belts Sheave | N/A 50 mm | N/A 125 mm | N/A 32.000 mm | N/A 50 mm | 
| SPA125 x 4-2012 | N/A 4 Groove Metric V Belts Sheave | N/A 50 mm | N/A 125 mm | N/A 32.000 mm | N/A 65 mm | 
| SPA125 x 5-2012 | N/A 5 Groove Metric V Belts Sheave | N/A 50 mm | N/A 125 mm | N/A 32.000 mm | N/A 80 mm | 
| SPA125 x 6-2012 | N/A 6 Groove Metric V Belts Sheave | N/A 50 mm | N/A 125 mm | N/A 32.000 mm | N/A 95 mm | 
| SPA132 x 1-1610 | N/A 1 Groove Metric V Belts Sheave | N/A 42 mm | N/A 132 mm | N/A 26.5 mm | N/A 20 mm | 
| SPA132 x 2-2012 | N/A 2 Groove Metric V Belts Sheave | N/A 50 mm | N/A 132 mm | N/A 32.000 mm | N/A 35 mm | 
| SPA132 x 3-2012 | N/A 3 Groove Metric V Belts Sheave | N/A 50 mm | N/A 132 mm | N/A 32.000 mm | N/A 50 mm | 
| SPA132 x 4-2517 | N/A 4 Groove Metric V Belts Sheave | N/A 65 mm | N/A 132 mm | N/A 45 mm | N/A 65 mm | 
| SPA132 x 5-2517 | N/A 5 Groove Metric V Belts Sheave | N/A 65 mm | N/A 132 mm | N/A 45 mm | N/A 80 mm | 
| SPA132 x 6-2517 | N/A 6 Groove Metric V Belts Sheave | N/A 65 mm | N/A 132 mm | N/A 45 mm | N/A 95 mm | 
| SPA140 x 1-1610 | N/A 1 Groove Metric V Belts Sheave | N/A 42 mm | N/A 140 mm | N/A 25 mm | N/A 20 mm | 
| SPA140 x 2-2012 | N/A 2 Groove Metric V Belts Sheave | N/A 50 mm | N/A 140 mm | N/A 32.000 mm | N/A 35 mm | 
| SPA140 x 3-2517 | N/A 3 Groove Metric V Belts Sheave | N/A 65 mm | N/A 140 mm | N/A 45 mm | N/A 50 mm | 
| SPA140 x 4-2517 | N/A 4 Groove Metric V Belts Sheave | N/A 65 mm | N/A 140 mm | N/A 45 mm | N/A 65 mm | 
| SPA140 x 5-2517 | N/A 5 Groove Metric V Belts Sheave | N/A 65 mm | N/A 140 mm | N/A 45 mm | N/A 80 mm | 
| SPA140 x 6-2517 | N/A 6 Groove Metric V Belts Sheave | N/A 65 mm | N/A 140 mm | N/A 45 mm | N/A 95 mm | 
