
 
            | Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPZ355 x 1-2012 | N/A 1 Groove Metric V Belts Sheave | N/A 50 mm | N/A 355 mm | N/A 32.000 mm | N/A 16 mm | 
| SPZ355 x 2-2012 | N/A 2 Groove Metric V Belts Sheave | N/A 50 mm | N/A 355 mm | N/A 32.000 mm | N/A 28 mm | 
| SPZ355 x 3-2517 | N/A 3 Groove Metric V Belts Sheave | N/A 65 mm | N/A 355 mm | N/A 45 mm | N/A 40 mm | 
| SPZ355 x 4-2517 | N/A 4 Groove Metric V Belts Sheave | N/A 65 mm | N/A 355 mm | N/A 45 mm | N/A 52 mm | 
| SPZ355 x 5-2517 | N/A 5 Groove Metric V Belts Sheave | N/A 65 mm | N/A 355 mm | N/A 45 mm | N/A 64 mm | 
| SPZ355 x 6-2517 | N/A 6 Groove Metric V Belts Sheave | N/A 65 mm | N/A 355 mm | N/A 45 mm | N/A 76 mm | 
| SPZ355 x 8-3030 | N/A 8 Groove Metric V Belts Sheave | N/A 75 mm | N/A 355 mm | N/A 76 mm | N/A 100 mm | 
| SPZ400 x 1-2012 | N/A 1 Groove Metric V Belts Sheave | N/A 50 mm | N/A 400 mm | N/A 32.000 mm | N/A 16 mm | 
| SPZ400 x 2-2517 | N/A 2 Groove Metric V Belts Sheave | N/A 65 mm | N/A 400 mm | N/A 45 mm | N/A 28 mm | 
| SPZ400 x 3-2517 | N/A 3 Groove Metric V Belts Sheave | N/A 65 mm | N/A 400 mm | N/A 45 mm | N/A 40 mm | 
| SPZ400 x 4-2517 | N/A 4 Groove Metric V Belts Sheave | N/A 65 mm | N/A 400 mm | N/A 45 mm | N/A 52 mm | 
| SPZ400 x 5-3020 | N/A 5 Groove Metric V Belts Sheave | N/A 75 mm | N/A 400 mm | N/A 51 mm | N/A 64 mm | 
| SPZ400 x 6-3020 | N/A 6 Groove Metric V Belts Sheave | N/A 75 mm | N/A 400 mm | N/A 51 mm | N/A 76 mm | 
| SPZ400 x 8-3030 | N/A 8 Groove Metric V Belts Sheave | N/A 75 mm | N/A 400 mm | N/A 76 mm | N/A 100 mm | 
| SPZ450 x 1-2517 | N/A 1 Groove Metric V Belts Sheave | N/A 65 mm | N/A 450 mm | N/A 45 mm | N/A 16 mm | 
| SPZ450 x 2-2517 | N/A 2 Groove Metric V Belts Sheave | N/A 65 mm | N/A 450 mm | N/A 45 mm | N/A 28 mm | 
| SPZ450 x 3-2517 | N/A 3 Groove Metric V Belts Sheave | N/A 65 mm | N/A 450 mm | N/A 45 mm | N/A 40 mm | 
| SPZ450 x 4-3020 | N/A 4 Groove Metric V Belts Sheave | N/A 75 mm | N/A 450 mm | N/A 51 mm | N/A 52 mm | 
| SPZ450 x 5-3020 | N/A 5 Groove Metric V Belts Sheave | N/A 75 mm | N/A 450 mm | N/A 51 mm | N/A 64 mm | 
| SPZ450 x 6-3030 | N/A 6 Groove Metric V Belts Sheave | N/A 75 mm | N/A 450 mm | N/A 76 mm | N/A 76 mm | 
| SPZ450 x 8-3535 | N/A 8 Groove Metric V Belts Sheave | N/A 90 mm | N/A 450 mm | N/A 89 mm | N/A 100 mm | 
| SPZ500 x 1-2517 | N/A 1 Groove Metric V Belts Sheave | N/A 65 mm | N/A 500 mm | N/A 45 mm | N/A 16 mm | 
| SPZ500 x 2-2517 | N/A 2 Groove Metric V Belts Sheave | N/A 65 mm | N/A 500 mm | N/A 45 mm | N/A 28 mm | 
| SPZ500 x 3-2517 | N/A 3 Groove Metric V Belts Sheave | N/A 65 mm | N/A 500 mm | N/A 45 mm | N/A 40 mm | 
| SPZ500 x 4-3020 | N/A 4 Groove Metric V Belts Sheave | N/A 75 mm | N/A 500 mm | N/A 51 mm | N/A 52 mm | 
