
 
            | Item # | Item Name | Material | Outside Diameter | Bore Size | Length Through Bore | 
|---|---|---|---|---|---|
| TTQM1732 | N/A Trantorque OE 17 mm | N/A Steel | N/A 32 mm | N/A 17 mm | N/A 22 mm | 
| TTQM1832 | N/A Trantorque OE 18 mm | N/A Steel | N/A 32 mm | N/A 18 mm | N/A 22 mm | 
| TTQM1932 | N/A Trantorque OE 19 mm | N/A Steel | N/A 32 mm | N/A 19 mm | N/A 22 mm | 
| TTQM2035 | N/A Trantorque OE 20 mm | N/A Steel | N/A 35.000 mm | N/A 20 mm | N/A 24 mm | 
| TTQM2235 | N/A Trantorque OE 22 mm | N/A Steel | N/A 35.000 mm | N/A 22 mm | N/A 24 mm | 
| TTQM2438 | N/A Trantorque OE 24 mm | N/A Steel | N/A 38 mm | N/A 24 mm | N/A 25 mm | 
| TTQM2538 | N/A Trantorque OE 25 mm | N/A Steel | N/A 38 mm | N/A 25 mm | N/A 25 mm | 
| TTQM2845 | N/A Trantorque OE 28 mm | N/A Steel | N/A 45 mm | N/A 28 mm | N/A 29 mm | 
| TTQM3045 | N/A Trantorque OE 30 mm | N/A Steel | N/A 45 mm | N/A 30 mm | N/A 29 mm | 
| TTQM3250 | N/A Trantorque OE 32 mm | N/A Steel | N/A 50 mm | N/A 32 mm | N/A 30 mm | 
| TTQM3550 | N/A Trantorque OE 35 mm | N/A Steel | N/A 50 mm | N/A 35 mm | N/A 30 mm | 
