
 
            | Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 1610-1-3/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-7/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-1/2 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-5/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1615-1/2 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-9/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-5/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-11/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-3/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-13/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-7/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-15/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-1/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-1/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-3/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-1/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-5/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-3/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-7/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-1/2 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 1615-1-5/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 2.2400 in | 
| 2012-3/4 | N/A 31 N·m Torque [Max] Taper Bushing | N/A 7/16 x 14 TPI | N/A 31 N·m | N/A 1 1/4 in | N/A 2.76 in | 
| 2012-13/16 | N/A 31 N·m Torque [Max] Taper Bushing | N/A 7/16 x 14 TPI | N/A 31 N·m | N/A 1 1/4 in | N/A 2.76 in | 
| 2012-7/8 | N/A 31 N·m Torque [Max] Taper Bushing | N/A 7/16 x 14 TPI | N/A 31 N·m | N/A 1 1/4 in | N/A 2.76 in | 
