
 
            | Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 1210-13/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-7/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-15/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-1 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-1-1/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-1-1/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-1-3/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1210-1-1/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.87 in | 
| 1215-1/2 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-9/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-5/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-11/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-3/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-13/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-7/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-15/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-1 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-1-1/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-1-1/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-1-3/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1215-1-1/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 1/2 in | N/A 1.87 in | 
| 1310-1/2 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-9/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-5/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-11/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
