
 
            | Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 3535-42MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-45MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-48MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-50MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-55MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-60MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-65MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-70MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-75MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-80MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-85MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535-90MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-35MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-38MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-40MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-42MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-45MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-50MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-55MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-60MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-65MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-70MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-75MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-80MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
| 3535AS-85MM | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 88.9 mm | N/A 127.000 mm | 
