
 
            | Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 4545-3 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-1/8 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-3/16 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-1/4 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-3/8 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-7/16 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-1/2 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-3/4 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-3-15/16 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 4545-4 | N/A 195 N·m Torque [Max] Taper Bushing | N/A 3/4 x 10 TPI | N/A 195 N·m | N/A 4 1/2 in | N/A 6.38 in | 
| 5050-2-3/4 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-2-7/8 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-2-15/16 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-1/8 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-3/16 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-1/4 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-3/8 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-7/16 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-1/2 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-3/4 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-3-15/16 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-4 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-4-3/16 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
| 5050-4-1/4 | N/A 275 N·m Torque [Max] Taper Bushing | N/A 7/8 x 9 TPI | N/A 275 N·m | N/A 5 in | N/A 6.99 in | 
