
 
            | Item # | Slot Width | Shank Dia. | O.A.L. | 
|---|---|---|---|
| SM-10-250 | N/A 1/16 in | N/A 1/4 in | N/A 10 in | 
| SM-12-250 | N/A 1/16 in | N/A 1/4 in | N/A 12 in | 
| SM-3-250 | N/A 1/16 in | N/A 1/4 in | N/A 3 in | 
| SM-4-250 | N/A 1/16 in | N/A 1/4 in | N/A 4 in | 
| SM-6-250 | N/A 1/16 in | N/A 1/4 in | N/A 6 in | 
| SM-8-250 | N/A 1/16 in | N/A 1/4 in | N/A 8 in | 
