
![7450 rpm Speed [Max] Take-Up Bearing (UCT204-20MM) 7450 rpm Speed [Max] Take-Up Bearing (UCT204-20MM)](/ImgMedium/UCT-PTI.jpg) 
            | Item # | Item Name | Grease Type | Static Load Ratings | Locking Device | Bore Size | 
|---|---|---|---|---|---|
| CLWS212-60MM | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 32900 kN | N/A Concentric Clamp Collar | N/A 2.2500 in60.000 mm | 
| CLWS212-36 | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 7470 lb | N/A Concentric Clamp Collar | N/A 2.3750 in | 
| CLWS212-38 | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 7470 lb | N/A Concentric Clamp Collar | N/A 2.4375 in | 
| CLWS212-39 | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 7470 lb | N/A Concentric Clamp Collar | N/A | 
| WSX05-25MM | N/A 5300 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 11100 kN | N/A Set Screw | N/A 25.000 mm | 
| WSX05-16 | N/A 5300 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 2540 lb | N/A Set Screw | N/A 1.0000 in | 
| WSX06-30MM | N/A 4500 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 15180 kN | N/A Set Screw | N/A 30.000 mm | 
| WSX06-18 | N/A 4500 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 15180 lb | N/A Set Screw | N/A 1.1250 in | 
| WSX06-19 | N/A 4500 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 3450 lb | N/A Set Screw | N/A 1.1875 in | 
| WSX06-20 | N/A 4500 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 3450 lb | N/A Set Screw | N/A 1.2500 in | 
| WSX07-35MM | N/A 4000 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 17640 kN | N/A Set Screw | N/A 35.000 mm | 
| WSX07-20 | N/A 4000 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 17640 lb | N/A Set Screw | N/A 1.2500 in | 
| WSX07-23 | N/A 4000 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 4010 lb | N/A Set Screw | N/A 1.4375 in | 
| WSX08-40MM | N/A 3700 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 20240 kN | N/A Set Screw | N/A 40.000 mm | 
| WSX08-24 | N/A 3700 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 4600 lb | N/A Set Screw | N/A 1.5000 in | 
| WSX09-45MM | N/A 3400 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 22880 kN | N/A Set Screw | N/A 45.000 mm | 
| WSX09-27 | N/A 3400 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 5200 lb | N/A Set Screw | N/A 1.6875 in | 
| WSX09-28 | N/A 3400 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 5200 lb | N/A Set Screw | N/A 1.7500 in | 
| WSX10-50MM | N/A 3100 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 29040 kN | N/A Set Screw | N/A 50.000 mm | 
| WSX10-31 | N/A 3100 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 6600 lb | N/A Set Screw | N/A 1.9375 in | 
| WSX10-32 | N/A 3100 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 6600 lb | N/A Set Screw | N/A 2.0000 in | 
| WSX11-55MM | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 35860 kN | N/A Set Screw | N/A 55.000 mm | 
| WSX11-35 | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 8150 lb | N/A Set Screw | N/A 2.1875 in | 
| WSX11-36 | N/A 2800 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 8150 lb | N/A Set Screw | N/A 2.2500 in | 
| SPK204-20AMM | N/A 7450 rpm Speed [Max] Take-Up Bearing | N/A NLGI #2 | N/A 6600 kN | N/A Eccentric Collar | N/A 20.000 mm | 
