
 
            | Item # | Type | Speed [Max] | Outside Diameter | Bore Size | Shaft diameter [Max] | 
|---|---|---|---|---|---|
| TLA79Z | N/A Shell Type, Standard | N/A 50000 rpm | N/A 11.000 mm | N/A 7 mm | N/A 7 mm | 
| TLA810Z | N/A Shell Type, Standard | N/A 45000 rpm | N/A 12 mm | N/A 8 mm | N/A 8 mm | 
| TLA910Z | N/A Shell Type, Standard | N/A 45000 rpm | N/A 13.000 mm | N/A 9 mm | N/A 9 mm | 
| TLA910ZOH | N/A Shell Type, Standard | N/A 45000 rpm | N/A 13.000 mm | N/A 9 mm | N/A 9 mm | 
| TLA912Z | N/A Shell Type, Standard | N/A 45000 rpm | N/A 13.000 mm | N/A 9 mm | N/A 9 mm | 
| TLAM1010 | N/A Shell Type, Closed End | N/A 40000 rpm | N/A 14.000 mm | N/A 10 mm | N/A 9 mm | 
| TLAM1012 | N/A Shell Type, Closed End | N/A 40000 rpm | N/A 14.000 mm | N/A 10 mm | N/A 10 mm | 
| TLAM1015 | N/A Shell Type, Closed End | N/A 40000 rpm | N/A 14.000 mm | N/A 10 mm | N/A 10 mm | 
| TLAM1210 | N/A Shell Type, Closed End | N/A 35000 rpm | N/A 16 mm | N/A 12 mm | N/A 12 mm | 
| TLAM1212 | N/A Shell Type, Closed End | N/A 35000 rpm | N/A 18 mm | N/A 12 mm | N/A 12 mm | 
| TLAM1312 | N/A Shell Type, Closed End | N/A 30000 rpm | N/A 19 mm | N/A 12 mm | N/A 12 mm | 
| TLAM1412 | N/A Shell Type, Closed End | N/A 30000 rpm | N/A 20 mm | N/A 14 mm | N/A 14 mm | 
| TLAM1416 | N/A Shell Type, Closed End | N/A 30000 rpm | N/A 20 mm | N/A 14 mm | N/A 14 mm | 
| TLAM1512 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 21.000 mm | N/A 15 mm | N/A 15 mm | 
| TLAM1516 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 21.000 mm | N/A 15 mm | N/A 15 mm | 
| TLAM1522 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 21.000 mm | N/A 15 mm | N/A 15 mm | 
| TLAM1612 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 22 mm | N/A 16 mm | N/A 16 mm | 
| TLAM1616 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 22 mm | N/A 16 mm | N/A 16 mm | 
| TLAM1622 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 22 mm | N/A 16 mm | N/A 16 mm | 
| TLAM1712 | N/A Shell Type, Closed End | N/A 25000 rpm | N/A 23.000 mm | N/A 17 mm | N/A 17 mm | 
| TLAM1812 | N/A Shell Type, Closed End | N/A 20000 rpm | N/A 24 mm | N/A 18 mm | N/A 18 mm | 
| TLAM1816 | N/A Shell Type, Closed End | N/A 20000 rpm | N/A 24 mm | N/A 18 mm | N/A 18 mm | 
| TLAM2012 | N/A Shell Type, Closed End | N/A 20000 rpm | N/A 26.000 mm | N/A 20 mm | N/A 20 mm | 
| TLAM2016 | N/A Shell Type, Closed End | N/A 20000 rpm | N/A 26.000 mm | N/A 20 mm | N/A 20 mm | 
| TLAM2020 | N/A Shell Type, Closed End | N/A 20000 rpm | N/A 26.000 mm | N/A 20 mm | N/A 20 mm | 
