
 
            | Item # | Item Name | Number of Teeth | Pitch Diameter | Outside Diameter | 
|---|---|---|---|---|
| P22-8M-20 | N/A HT MPB Timing Belt Pulley | N/A 22 | N/A 2.206 in | N/A 2.152 in | 
| P22-8M-30 | N/A HT MPB Timing Belt Pulley | N/A 22 | N/A 2.206 in | N/A 2.152 in | 
| P24-8M-30 | N/A HT MPB Timing Belt Pulley | N/A 24 | N/A 2.406 in | N/A 2.352 in | 
| P26-8M-30 | N/A HT MPB Timing Belt Pulley | N/A 26 | N/A 2.607 in | N/A 2.553 in | 
| P28-14M-115 | N/A HT MPB Timing Belt Pulley | N/A 28 | N/A 4.912 in | N/A 4.808 in | 
| P28-14M-85 | N/A HT MPB Timing Belt Pulley | N/A 28 | N/A 4.912 in | N/A 4.808 in | 
| P29-14M-115 | N/A HT MPB Timing Belt Pulley | N/A 29 | N/A 5.088 in | N/A 4.983 in | 
| P29-14M-85 | N/A HT MPB Timing Belt Pulley | N/A 29 | N/A 5.088 in | N/A 4.983 in | 
| P32-5M-15 | N/A HT MPB Timing Belt Pulley 1/2" | N/A 32 | N/A 2.005 in | N/A 1.96 in | 
| P32-5M-25 | N/A HT MPB Timing Belt Pulley 1/2" | N/A 32 | N/A 2.005 in | N/A 1.96 in | 
| P34-5M-15 | N/A HT MPB Timing Belt Pulley 1/2" | N/A 34 | N/A 2.13 in | N/A 2.085 in | 
| P34-5M-25 | N/A HT MPB Timing Belt Pulley 1/2" | N/A 34 | N/A 2.13 in | N/A 2.085 in | 
| P36-5M-15 | N/A HT MPB Timing Belt Pulley 1/2" | N/A 36 | N/A 2.256 in | N/A 2.211 in | 
| P36-5M-25 | N/A HT MPB Timing Belt Pulley 1/2" | N/A 36 | N/A 2.256 in | N/A 2.211 in | 
| P28-8M-50 MPB | N/A HT MPB Timing Belt Pulley 3/4" | N/A 28 | N/A 2.807 in | N/A 2.753 in | 
| P28-8M-20 | N/A HT QD® Timing Belt Pulley D | N/A 28 | N/A 2.807 in | N/A 2.753 in | 
| P28-8M-30 | N/A HT QD® Timing Belt Pulley D | N/A 28 | N/A 2.807 in | N/A 2.753 in | 
| P30-8M-20 | N/A HT QD® Timing Belt Pulley D | N/A 30 | N/A 3.008 in | N/A 2.954 in | 
| P30-8M-30 | N/A HT QD® Timing Belt Pulley D | N/A 30 | N/A 3.008 in | N/A 2.954 in | 
| P32-8M-20 | N/A HT QD® Timing Belt Pulley D | N/A 32 | N/A 3.208 in | N/A 3.154 in | 
| P32-8M-30 | N/A HT QD® Timing Belt Pulley D | N/A 32 | N/A 3.208 in | N/A 3.154 in | 
| P32-8M-50 | N/A HT QD® Timing Belt Pulley D | N/A 32 | N/A 3.208 in | N/A 3.154 in | 
| P112-14M-40 | N/A HT QD® Timing Belt Pulley E | N/A 112 | N/A 19.65 in | N/A 19.54 in | 
| P144-14M-40 | N/A HT QD® Timing Belt Pulley E | N/A 144 | N/A 25.264 in | N/A 25.154 in | 
| P144-8M-50 | N/A HT QD® Timing Belt Pulley E | N/A 144 | N/A 14.437 in | N/A 14.383 in | 
