
 
            | Item # | Item Name | Number of Teeth | Pitch Diameter | Outside Diameter | 
|---|---|---|---|---|
| P68-5M-25 | N/A HT QD® Timing Belt Pulley SDS | N/A 68 | N/A 4.261 in | N/A 4.216 in | 
| P72-5M-15 | N/A HT QD® Timing Belt Pulley SDS | N/A 72 | N/A 4.511 in | N/A 4.466 in | 
| P72-5M-25 | N/A HT QD® Timing Belt Pulley SDS | N/A 72 | N/A 4.511 in | N/A 4.466 in | 
| P72-8M-20 | N/A HT QD® Timing Belt Pulley SDS | N/A 72 | N/A 7.218 in | N/A 7.164 in | 
| P80-5M-15 | N/A HT QD® Timing Belt Pulley SDS | N/A 80 | N/A 5.013 in | N/A 4.968 in | 
| P80-5M-25 | N/A HT QD® Timing Belt Pulley SDS | N/A 80 | N/A 5.013 in | N/A 4.968 in | 
| P80-8M-20 | N/A HT QD® Timing Belt Pulley SDS | N/A 80 | N/A 8.02 in | N/A 7.966 in | 
| P90-5M-15 | N/A HT QD® Timing Belt Pulley SDS | N/A 90 | N/A 5.639 in | N/A 5.594 in | 
| P90-5M-25 | N/A HT QD® Timing Belt Pulley SDS | N/A 90 | N/A 5.639 in | N/A 5.594 in | 
| P90-8M-20 | N/A HT QD® Timing Belt Pulley SDS | N/A 90 | N/A 9.023 in | N/A 8.969 in | 
| P112-8M-50 | N/A HT QD® Timing Belt Pulley SF | N/A 112 | N/A 11.229 in | N/A 11.175 in | 
| P112-8M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 112 | N/A 11.229 in | N/A 11.175 in | 
| P36-14M-115 | N/A HT QD® Timing Belt Pulley SF | N/A 36 | N/A 6.316 in | N/A 6.208 in | 
| P36-14M-40 | N/A HT QD® Timing Belt Pulley SF | N/A 36 | N/A 6.316 in | N/A 6.206 in | 
| P36-14M-55 | N/A HT QD® Timing Belt Pulley SF | N/A 36 | N/A 6.316 in | N/A 6.208 in | 
| P36-14M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 36 | N/A 6.316 in | N/A 6.206 in | 
| P38-14M-115 | N/A HT QD® Timing Belt Pulley SF | N/A 38 | N/A 6.667 in | N/A 6.559 in | 
| P38-14M-40 | N/A HT QD® Timing Belt Pulley SF | N/A 38 | N/A 6.667 in | N/A 6.557 in | 
| P38-14M-55 | N/A HT QD® Timing Belt Pulley SF | N/A 38 | N/A 6.667 in | N/A 6.559 in | 
| P38-14M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 38 | N/A 6.667 in | N/A 6.557 in | 
| P40-14M-115 | N/A HT QD® Timing Belt Pulley SF | N/A 40 | N/A 7.018 in | N/A 6.909 in | 
| P40-14M-40 | N/A HT QD® Timing Belt Pulley SF | N/A 40 | N/A 7.018 in | N/A 6.909 in | 
| P40-14M-55 | N/A HT QD® Timing Belt Pulley SF | N/A 40 | N/A 7.018 in | N/A 6.909 in | 
| P40-14M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 40 | N/A 7.018 in | N/A 6.909 in | 
| P72-8M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 72 | N/A 7.218 in | N/A 7.164 in | 
