
 
            | Item # | Item Name | Number of Teeth | Pitch Diameter | Outside Diameter | 
|---|---|---|---|---|
| P80-8M-50 | N/A HT QD® Timing Belt Pulley SF | N/A 80 | N/A 8.02 in | N/A 7.966 in | 
| P80-8M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 80 | N/A 8.02 in | N/A 7.966 in | 
| P90-8M-50 | N/A HT QD® Timing Belt Pulley SF | N/A 90 | N/A 9.023 in | N/A 8.969 in | 
| P90-8M-85 | N/A HT QD® Timing Belt Pulley SF | N/A 90 | N/A 9.023 in | N/A 8.969 in | 
| P34-8M-20 | N/A HT QD® Timing Belt Pulley SH | N/A 34 | N/A 3.409 in | N/A 3.355 in | 
| P34-8M-30 | N/A HT QD® Timing Belt Pulley SH | N/A 34 | N/A 3.409 in | N/A 3.355 in | 
| P34-8M-50 | N/A HT QD® Timing Belt Pulley SH | N/A 34 | N/A 3.409 in | N/A 3.355 in | 
| P34-8M-85 | N/A HT QD® Timing Belt Pulley SH | N/A 34 | N/A 3.409 in | N/A 3.355 in | 
| P36-8M-20 | N/A HT QD® Timing Belt Pulley SH | N/A 36 | N/A 3.609 in | N/A 3.555 in | 
| P36-8M-30 | N/A HT QD® Timing Belt Pulley SH | N/A 36 | N/A 3.609 in | N/A 3.555 in | 
| P36-8M-50 | N/A HT QD® Timing Belt Pulley SH | N/A 36 | N/A 3.609 in | N/A 3.555 in | 
| P36-8M-85 | N/A HT QD® Timing Belt Pulley SH | N/A 36 | N/A 3.609 in | N/A 3.555 in | 
| P38-8M-20 | N/A HT QD® Timing Belt Pulley SH | N/A 38 | N/A 3.81 in | N/A 3.756 in | 
| P38-8M-30 | N/A HT QD® Timing Belt Pulley SH | N/A 38 | N/A 3.81 in | N/A 3.756 in | 
| P38-8M-50 | N/A HT QD® Timing Belt Pulley SH | N/A 38 | N/A 3.81 in | N/A 3.756 in | 
| P38-8M-85 | N/A HT QD® Timing Belt Pulley SH | N/A 38 | N/A 3.81 in | N/A 3.756 in | 
| P40-8M-20 | N/A HT QD® Timing Belt Pulley SH | N/A 40 | N/A 4.01 in | N/A 3.956 in | 
| P40-8M-30 | N/A HT QD® Timing Belt Pulley SH | N/A 40 | N/A 4.01 in | N/A 3.956 in | 
| P40-8M-50 | N/A HT QD® Timing Belt Pulley SH | N/A 40 | N/A 4.01 in | N/A 3.956 in | 
| P56-5M-15 | N/A HT QD® Timing Belt Pulley SH | N/A 56 | N/A 3.509 in | N/A 3.464 in | 
| P56-5M-25 | N/A HT QD® Timing Belt Pulley SH | N/A 56 | N/A 3.509 in | N/A 3.464 in | 
| P60-5M-15 | N/A HT QD® Timing Belt Pulley SH | N/A 60 | N/A 3.76 in | N/A 3.715 in | 
| P60-5M-25 | N/A HT QD® Timing Belt Pulley SH | N/A 60 | N/A 3.76 in | N/A 3.715 in | 
| P64-5M-15 | N/A HT QD® Timing Belt Pulley SH | N/A 64 | N/A 4.01 in | N/A 3.965 in | 
| P64-5M-25 | N/A HT QD® Timing Belt Pulley SH | N/A 64 | N/A 4.01 in | N/A 3.965 in | 
