
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A 24TU24 | 501076 | N/A 1 1/2 in | N/A 1 21/32 in | N/A 1 1/2 in | N/A 00846802053406 | 
| N/A 24TU32 | 501077 | N/A 1 1/2 in | N/A 1 21/32 in | N/A 2 in | N/A 00846802053413 | 
| N/A 26TU16 | 501078 | N/A 1 5/8 in | N/A 1 25/32 in | N/A 1 in | N/A 00846802053420 | 
| N/A 26TU24 | 501079 | N/A 1 5/8 in | N/A 1 25/32 in | N/A 1 1/2 in | N/A 00846802053437 | 
| N/A 28TU16 | 501080 | N/A 1 3/4 in | N/A 1 15/16 in | N/A 1 in | N/A 00846802053444 | 
| N/A 28TU24 | 501081 | N/A 1 3/4 in | N/A 1 15/16 in | N/A 1 1/2 in | N/A 00846802053451 | 
| N/A 28TU28 | 501082 | N/A 1 3/4 in | N/A 1 15/16 in | N/A 1 3/4 in | N/A 00846802053468 | 
| N/A 28TU32 | 501083 | N/A 1 3/4 in | N/A 1 15/16 in | N/A 2 in | N/A 00846802053475 | 
| N/A 30TU12 | 501084 | N/A 1 7/8 in | N/A 2 1/16 in | N/A 3/4 in | N/A 00846802053482 | 
| N/A 30TU16 | 501085 | N/A 1 7/8 in | N/A 2 1/16 in | N/A 1 in | N/A 00846802053499 | 
| N/A 30TU30 | 501086 | N/A 1 7/8 in | N/A 2 1/16 in | N/A 1 7/8 in | N/A 00846802053505 | 
| N/A 30TU36 | 501087 | N/A 1 7/8 in | N/A 2 1/16 in | N/A 2 1/4 in | N/A 00846802053512 | 
| N/A 32TU08 | 501088 | N/A 2 in | N/A 2 3/16 in | N/A 1/2 in | N/A 00846802053529 | 
| N/A 32TU16 | 501089 | N/A 2 in | N/A 2 3/16 in | N/A 1 in | N/A 00846802053536 | 
| N/A 32TU24 | 501090 | N/A 2 in | N/A 2 3/16 in | N/A 1 1/2 in | N/A 00846802053543 | 
| N/A 32TU28 | 501091 | N/A 2 in | N/A 2 3/16 in | N/A 1 3/4 in | N/A 00846802053550 | 
| N/A 32TU32 | 501092 | N/A 2 in | N/A 2 3/16 in | N/A 2 in | N/A 00846802053567 | 
| N/A 32TU40 | 501093 | N/A 2 in | N/A 2 3/16 in | N/A 2 1/2 in | N/A 00846802053574 | 
| N/A 34TU48 | 501094 | N/A 2 1/8 in | N/A 2 5/16 in | N/A 3 in | N/A 00846802053581 | 
| N/A 36TU28 | 501095 | N/A 2 1/4 in | N/A 2 7/16 in | N/A 1 3/4 in | N/A 00846802053598 | 
| N/A 36TU32 | 501096 | N/A 2 1/4 in | N/A 2 7/16 in | N/A 2 in | N/A 00846802053604 | 
| N/A 36TU36 | 501097 | N/A 2 1/4 in | N/A 2 7/16 in | N/A 2 1/4 in | N/A 00846802053611 | 
| N/A 36TU40 | 501098 | N/A 2 1/4 in | N/A 2 7/16 in | N/A 2 1/2 in | N/A 00846802053628 | 
| N/A 36TU48 | 501099 | N/A 2 1/4 in | N/A 2 7/16 in | N/A 3 in | N/A 00846802053635 | 
| N/A 40TU16 | 501104 | N/A 2 1/2 in | N/A 2 11/16 in | N/A 1 in | N/A 00846802053680 | 
