
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A 64TU56 | 501188 | N/A 4 in | N/A 4 3/16 in | N/A 3 1/2 in | N/A 00846802054526 | 
| N/A 64TU60 | 501189 | N/A 4 in | N/A 4 3/16 in | N/A 3 3/4 in | N/A 00846802054533 | 
| N/A 64TU64 | 501190 | N/A 4 in | N/A 4 3/16 in | N/A 4 in | N/A 00846802054540 | 
| N/A 64TU76 | 501192 | N/A 4 in | N/A 4 3/16 in | N/A 4 3/4 in | N/A 00846802054564 | 
| N/A 68TU32 | 501194 | N/A 4 1/4 in | N/A 4 7/16 in | N/A 2 in | N/A 00846802054588 | 
| N/A 68TU48 | 501197 | N/A 4 1/4 in | N/A 4 7/16 in | N/A 3 in | N/A 00846802054618 | 
| N/A 68TU56 | 501198 | N/A 4 1/4 in | N/A 4 7/16 in | N/A 3 1/2 in | N/A 00846802054625 | 
| N/A 68TU64 | 501200 | N/A 4 1/4 in | N/A 4 7/16 in | N/A 4 in | N/A 00846802054649 | 
| N/A 70TU32 | 501204 | N/A 4 3/8 in | N/A 4 9/16 in | N/A 2 in | N/A 00846802054687 | 
| N/A 70TU36 | 501205 | N/A 4 3/8 in | N/A 4 9/16 in | N/A 2 1/4 in | N/A 00846802054694 | 
| N/A 70TU48 | 501207 | N/A 4 3/8 in | N/A 4 9/16 in | N/A 3 in | N/A 00846802054717 | 
| N/A 70TU64 | 501210 | N/A 4 3/8 in | N/A 4 9/16 in | N/A 4 in | N/A 00846802054748 | 
| N/A 72TU32 | 501214 | N/A 4 1/2 in | N/A 4 11/16 in | N/A 2 in | N/A 00846802054786 | 
| N/A 72TU48 | 501217 | N/A 4 1/2 in | N/A 4 11/16 in | N/A 3 in | N/A 00846802054816 | 
| N/A 72TU56 | 501218 | N/A 4 1/2 in | N/A 4 11/16 in | N/A 3 1/2 in | N/A 00846802054823 | 
| N/A 72TU64 | 501220 | N/A 4 1/2 in | N/A 4 11/16 in | N/A 4 in | N/A 00846802054847 | 
| N/A 72TU72 | 501221 | N/A 4 1/2 in | N/A 4 11/16 in | N/A 4 1/2 in | N/A 00846802054854 | 
| N/A 72TU76 | 501222 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 4 1/2 in | N/A 4 11/16 in | N/A 4 3/4 in | N/A 00846802054861 | 
| N/A 76TU32 | 501224 | N/A 4 3/4 in | N/A 4 15/16 in | N/A 2 in | N/A 00846802054885 | 
| N/A 76TU56 | 501228 | N/A 4 3/4 in | N/A 4 15/16 in | N/A 3 1/2 in | N/A 00846802054922 | 
| N/A 76TU64 | 501230 | N/A 4 3/4 in | N/A 4 15/16 in | N/A 4 in | N/A 00846802054946 | 
| N/A 76TU76 | 501232 | N/A 4 3/4 in | N/A 4 15/16 in | N/A 4 3/4 in | N/A 00846802054960 | 
| N/A 80TU32 | 501234 | N/A 5 in | N/A 5 3/16 in | N/A 2 in | N/A 00846802054984 | 
| N/A 80TU40 | 501236 | N/A 5 in | N/A 5 3/16 in | N/A 2 1/2 in | N/A 00846802055004 | 
| N/A 80TU48 | 501237 | N/A 5 in | N/A 5 3/16 in | N/A 3 in | N/A 00846802055011 | 
