
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A 80TU56 | 501238 | N/A 5 in | N/A 5 3/16 in | N/A 3 1/2 in | N/A 00846802055028 | 
| N/A 80TU60 | 501239 | N/A 5 in | N/A 5 3/16 in | N/A 3 3/4 in | N/A 00846802055035 | 
| N/A 80TU80 | 501243 | N/A 5 in | N/A 5 3/16 in | N/A 5 in | N/A 00846802055073 | 
| N/A 84TU32 | 501244 | N/A 5 1/4 in | N/A 5 7/16 in | N/A 2 in | N/A 00846802055080 | 
| N/A 84TU48 | 501247 | N/A 5 1/4 in | N/A 5 7/16 in | N/A 3 in | N/A 00846802055110 | 
| N/A 84TU60 | 501249 | N/A 5 1/4 in | N/A 5 7/16 in | N/A 3 3/4 in | N/A 00846802055134 | 
| N/A 84TU72 | 501251 | N/A 5 1/4 in | N/A 5 7/16 in | N/A 4 1/2 in | N/A 00846802055158 | 
| N/A 88TU32 | 501254 | N/A 5 1/2 in | N/A 5 11/16 in | N/A 2 in | N/A 00846802055189 | 
| N/A 88TU48 | 501257 | N/A 5 1/2 in | N/A 5 11/16 in | N/A 3 in | N/A 00846802055219 | 
| N/A 88TU60 | 501259 | N/A 5 1/2 in | N/A 5 11/16 in | N/A 3 3/4 in | N/A 00846802055233 | 
| N/A 88TU64 | 501260 | N/A 5 1/2 in | N/A 5 11/16 in | N/A 4 in | N/A 00846802055240 | 
| N/A 88TU72 | 501261 | N/A 5 1/2 in | N/A 5 11/16 in | N/A 4 1/2 in | N/A 00846802055257 | 
| N/A 92TU32 | 501264 | N/A 5 3/4 in | N/A 5 15/16 in | N/A 2 in | N/A 00846802055288 | 
| N/A 92TU48 | 501267 | N/A 5 3/4 in | N/A 5 15/16 in | N/A 3 in | N/A 00846802055318 | 
| N/A 92TU64 | 501270 | N/A 5 3/4 in | N/A 5 15/16 in | N/A 4 in | N/A 00846802055349 | 
| N/A 92TU80 | 501273 | N/A 5 3/4 in | N/A 5 15/16 in | N/A 5 in | N/A 00846802055370 | 
| N/A 96TU32 | 501274 | N/A 6 in | N/A 6 3/16 in | N/A 2 in | N/A 00846802055387 | 
| N/A 96TU48 | 501277 | N/A 6 in | N/A 6 3/16 in | N/A 3 in | N/A 00846802055417 | 
| N/A 96TU56 | 501278 | N/A 6 in | N/A 6 3/16 in | N/A 3 1/2 in | N/A 00846802055424 | 
| N/A 96TU60 | 501279 | N/A 6 in | N/A 6 3/16 in | N/A 3 3/4 in | N/A 00846802055431 | 
| N/A 96TU64 | 501280 | N/A 6 in | N/A 6 3/16 in | N/A 4 in | N/A 00846802055448 | 
| N/A 100TU32 | 501284 | N/A 6 1/4 in | N/A 6 7/16 in | N/A 2 in | N/A 00846802055486 | 
| N/A 100TU48 | 501287 | N/A 6 1/4 in | N/A 6 7/16 in | N/A 3 in | N/A 00846802055516 | 
| N/A 100TU64 | 501290 | N/A 6 1/4 in | N/A 6 7/16 in | N/A 4 in | N/A 00846802055547 | 
| N/A 100TU72 | 501291 | N/A 6 1/4 in | N/A 6 7/16 in | N/A 4 1/2 in | N/A 00846802055554 | 
