
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 355DMXL4.8UK | N/A 355 | N/A 28.4 in | N/A 4.8 mm | N/A 0.0087 lb | 
| 355DMXL6.4UK | N/A 355 | N/A 28.4 in | N/A 6.4 mm | N/A 0.0116 lb | 
| 400DMXL3.2UK | N/A 400 | N/A 32 in | N/A 3.2 mm | N/A 0.0065 lb | 
| 400DMXL4.8UK | N/A 400 | N/A 32 in | N/A 4.8 mm | N/A 0.0098 lb | 
| 400DMXL6.4UK | N/A 400 | N/A 32 in | N/A 6.4 mm | N/A 0.0131 lb | 
| 450DMXL3.2UK | N/A 450 | N/A 36 in | N/A 3.2 mm | N/A 0.0073 lb | 
| 450DMXL4.8UK | N/A 450 | N/A 36 in | N/A 4.8 mm | N/A 0.011 lb | 
| 450DMXL6.4UK | N/A 450 | N/A 36 in | N/A 6.4 mm | N/A 0.0147 lb | 
| 475DMXL3.2UK | N/A 475 | N/A 38 in | N/A 3.2 mm | N/A 0.0078 lb | 
| 475DMXL4.8UK | N/A 475 | N/A 38 in | N/A 4.8 mm | N/A 0.0116 lb | 
| 475DMXL6.4UK | N/A 475 | N/A 38 in | N/A 6.4 mm | N/A 0.0155 lb | 
| 500DMXL3.2UK | N/A 500 | N/A 40 in | N/A 3.2 mm | N/A 0.0082 lb | 
| 500DMXL4.8UK | N/A 500 | N/A 40 in | N/A 4.8 mm | N/A 0.0122 lb | 
| 500DMXL6.4UK | N/A 500 | N/A 40 in | N/A 6.4 mm | N/A 0.0163 lb | 
