
 
            | Item # | Item Name | Number of Teeth | Thickness | Length | 
|---|---|---|---|---|
| 344DXL025G | N/A DXL Timing Belt | N/A 172 | N/A 0.12 in | N/A 34.4 in | 
| 344DXL037G | N/A DXL Timing Belt | N/A 172 | N/A 0.12 in | N/A 34.4 in | 
| 345DL050G | N/A DL Timing Belt | N/A 92 | N/A 0.18 in | N/A 34.5 in | 
| 345DL075G | N/A DL Timing Belt | N/A 92 | N/A 0.18 in | N/A 34.5 in | 
| 345DL100G | N/A DL Timing Belt | N/A 92 | N/A 0.18 in | N/A 34.5 in | 
| 348DXL025G | N/A DXL Timing Belt | N/A 174 | N/A 0.12 in | N/A 34.8 in | 
| 348DXL037G | N/A DXL Timing Belt | N/A 174 | N/A 0.12 in | N/A 34.8 in | 
| 350DH075G | N/A DH Timing Belt | N/A 70 | N/A 0.234 in | N/A 35 in | 
| 350DH100G | N/A DH Timing Belt | N/A 70 | N/A 0.234 in | N/A 35 in | 
| 350DH150G | N/A DH Timing Belt | N/A 70 | N/A 0.234 in | N/A 35 in | 
| 350DH200G | N/A DH Timing Belt | N/A 70 | N/A 0.234 in | N/A 35 in | 
| 350DH300G | N/A DH Timing Belt | N/A 70 | N/A 0.234 in | N/A 35 in | 
| 352DXL025G | N/A DXL Timing Belt | N/A 176 | N/A 0.12 in | N/A 35.2 in | 
| 352DXL037G | N/A DXL Timing Belt | N/A 176 | N/A 0.12 in | N/A 35.2 in | 
| 356DXL025G | N/A DXL Timing Belt | N/A 178 | N/A 0.12 in | N/A 35.6 in | 
| 356DXL037G | N/A DXL Timing Belt | N/A 178 | N/A 0.12 in | N/A 35.6 in | 
| 360DH075G | N/A DH Timing Belt | N/A 72 | N/A 0.234 in | N/A 36 in | 
| 360DH100G | N/A DH Timing Belt | N/A 72 | N/A 0.234 in | N/A 36 in | 
| 360DH150G | N/A DH Timing Belt | N/A 72 | N/A 0.234 in | N/A 36 in | 
| 360DH200G | N/A DH Timing Belt | N/A 72 | N/A 0.234 in | N/A 36 in | 
| 360DH300G | N/A DH Timing Belt | N/A 72 | N/A 0.234 in | N/A 36 in | 
| 360DL050G | N/A DL Timing Belt | N/A 96 | N/A 0.18 in | N/A 36 in | 
| 360DL075G | N/A DL Timing Belt | N/A 96 | N/A 0.18 in | N/A 36 in | 
| 360DL100G | N/A DL Timing Belt | N/A 96 | N/A 0.18 in | N/A 36 in | 
| 360DXL025G | N/A DXL Timing Belt | N/A 180 | N/A 0.12 in | N/A 36 in | 
