
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 565H075G | N/A 113 | N/A 56.5 in | N/A 0.75 in | N/A 0.2585 lb | 
| 565H100G | N/A 113 | N/A 56.5 in | N/A 1 in | N/A 0.3447 lb | 
| 565H150G | N/A 113 | N/A 56.5 in | N/A 1.5 in | N/A 0.517 lb | 
| 565H200G | N/A 113 | N/A 56.5 in | N/A 2 in | N/A 0.6893 lb | 
| 565H300G | N/A 113 | N/A 56.5 in | N/A 3 in | N/A 1.034 lb | 
| 570H035G | N/A 114 | N/A 57 in | N/A 0.35 in | N/A 0.1217 lb | 
| 570H037G | N/A 114 | N/A 57 in | N/A 0.37 in | N/A 0.1286 lb | 
| 570H075G | N/A 114 | N/A 57 in | N/A 0.75 in | N/A 0.2608 lb | 
| 570H100G | N/A 114 | N/A 57 in | N/A 1 in | N/A 0.3477 lb | 
| 570H150G | N/A 114 | N/A 57 in | N/A 1.5 in | N/A 0.5216 lb | 
| 570H200G | N/A 114 | N/A 57 in | N/A 2 in | N/A 0.6954 lb | 
| 570H300G | N/A 114 | N/A 57 in | N/A 3 in | N/A 1.0431 lb | 
| 570H400G | N/A 114 | N/A 57 in | N/A 4 in | N/A 1.3908 lb | 
| 570H600G | N/A 114 | N/A 57 in | N/A 6 in | N/A 2.0862 lb | 
| 580H075G | N/A 116 | N/A 58 in | N/A 0.75 in | N/A 0.2654 lb | 
| 580H100G | N/A 116 | N/A 58 in | N/A 1 in | N/A 0.3538 lb | 
| 580H150G | N/A 116 | N/A 58 in | N/A 1.5 in | N/A 0.5307 lb | 
| 580H200G | N/A 116 | N/A 58 in | N/A 2 in | N/A 0.7076 lb | 
| 580H300G | N/A 116 | N/A 58 in | N/A 3 in | N/A 1.0614 lb | 
| 580H400G | N/A 116 | N/A 58 in | N/A 4 in | N/A 1.4152 lb | 
| 600H075G | N/A 120 | N/A 60 in | N/A 0.75 in | N/A 0.2745 lb | 
| 600H100G | N/A 120 | N/A 60 in | N/A 1 in | N/A 0.366 lb | 
| 600H150G | N/A 120 | N/A 60 in | N/A 1.5 in | N/A 0.549 lb | 
| 600H200G | N/A 120 | N/A 60 in | N/A 2 in | N/A 0.732 lb | 
| 600H300G | N/A 120 | N/A 60 in | N/A 3 in | N/A 1.098 lb | 
