
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 320H300G | N/A 64 | N/A 32 in | N/A 3 in | N/A 0.5856 lb | 
| 320H400G | N/A 64 | N/A 32 in | N/A 4 in | N/A 0.7808 lb | 
| 330H050G | N/A 66 | N/A 33 in | N/A 0.5 in | N/A 0.1007 lb | 
| 330H075G | N/A 66 | N/A 33 in | N/A 0.75 in | N/A 0.151 lb | 
| 330H100G | N/A 66 | N/A 33 in | N/A 1 in | N/A 0.2013 lb | 
| 330H125G | N/A 66 | N/A 33 in | N/A 1.25 in | N/A 0.2516 lb | 
| 330H150G | N/A 66 | N/A 33 in | N/A 1.5 in | N/A 0.302 lb | 
| 330H200G | N/A 66 | N/A 33 in | N/A 2 in | N/A 0.4026 lb | 
| 330H300G | N/A 66 | N/A 33 in | N/A 3 in | N/A 0.6039 lb | 
| 330H400G | N/A 66 | N/A 33 in | N/A 4 in | N/A 0.8052 lb | 
| 340H075G | N/A 68 | N/A 34 in | N/A 0.75 in | N/A 0.1556 lb | 
| 340H100G | N/A 68 | N/A 34 in | N/A 1 in | N/A 0.2074 lb | 
| 340H125G | N/A 68 | N/A 34 in | N/A 1.25 in | N/A 0.2593 lb | 
| 340H150G | N/A 68 | N/A 34 in | N/A 1.5 in | N/A 0.3111 lb | 
| 340H200G | N/A 68 | N/A 34 in | N/A 2 in | N/A 0.4148 lb | 
| 340H300G | N/A 68 | N/A 34 in | N/A 3 in | N/A 0.6222 lb | 
| 350H075G | N/A 70 | N/A 35 in | N/A 0.75 in | N/A 0.1601 lb | 
| 350H100G | N/A 70 | N/A 35 in | N/A 1 in | N/A 0.2135 lb | 
| 350H150G | N/A 70 | N/A 35 in | N/A 1.5 in | N/A 0.3203 lb | 
| 350H200G | N/A 70 | N/A 35 in | N/A 2 in | N/A 0.427 lb | 
| 350H300G | N/A 70 | N/A 35 in | N/A 3 in | N/A 0.6405 lb | 
| 350H400G | N/A 70 | N/A 35 in | N/A 4 in | N/A 0.854 lb | 
| 350H600G | N/A 70 | N/A 35 in | N/A 6 in | N/A 1.281 lb | 
| 360H025G | N/A 72 | N/A 36 in | N/A 0.25 in | N/A 0.0549 lb | 
| 360H050G | N/A 72 | N/A 36 in | N/A 0.5 in | N/A 0.1098 lb | 
