
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 225MXL6.0G | N/A 225 | N/A 18 in | N/A 6 mm | N/A 0.0081 lb | 
| 225MXL6.4G | N/A 225 | N/A 18 in | N/A 6.4 mm | N/A 0.0086 lb | 
| 225MXL9.5G | N/A 225 | N/A 18 in | N/A 9.5 mm | N/A 0.0128 lb | 
| 226MXL3.2G | N/A 226 | N/A 18.08 in | N/A 3.2 mm | N/A 0.004 lb | 
| 226MXL4.8G | N/A 226 | N/A 18.08 in | N/A 4.8 mm | N/A 0.0065 lb | 
| 226MXL6.4G | N/A 226 | N/A 18.08 in | N/A 6.4 mm | N/A 0.0087 lb | 
| 228MXL3.2G | N/A 228 | N/A 18.24 in | N/A 3.2 mm | N/A 0.0044 lb | 
| 228MXL4.8G | N/A 228 | N/A 18.24 in | N/A 4.8 mm | N/A 0.0066 lb | 
| 228MXL6.4G | N/A 228 | N/A 18.24 in | N/A 6.4 mm | N/A 0.0088 lb | 
| 228MXL9.5G | N/A 228 | N/A 18.24 in | N/A 9.5 mm | N/A 0.013 lb | 
| 230MXL3.2G | N/A 230 | N/A 18.4 in | N/A 3.2 mm | N/A 0.0044 lb | 
| 230MXL4.8G | N/A 230 | N/A 18.4 in | N/A 4.8 mm | N/A 0.0066 lb | 
| 230MXL6.4G | N/A 230 | N/A 18.4 in | N/A 6.4 mm | N/A 0.0088 lb | 
| 230MXL9.5G | N/A 230 | N/A 18.4 in | N/A 9.5 mm | N/A 0.0131 lb | 
| 232MXL3.2G | N/A 232 | N/A 18.56 in | N/A 3.2 mm | N/A 0.0045 lb | 
| 232MXL4.8G | N/A 232 | N/A 18.56 in | N/A 4.8 mm | N/A 0.0067 lb | 
| 232MXL6.4G | N/A 232 | N/A 18.56 in | N/A 6.4 mm | N/A 0.0089 lb | 
| 234MXL3.2G | N/A 234 | N/A 18.72 in | N/A 3.2 mm | N/A 0.0045 lb | 
| 234MXL4.8G | N/A 234 | N/A 18.72 in | N/A 4.8 mm | N/A 0.0067 lb | 
| 234MXL6.4G | N/A 234 | N/A 18.72 in | N/A 6.4 mm | N/A 0.009 lb | 
| 234MXL9.5G | N/A 234 | N/A 18.72 in | N/A 9.5 mm | N/A 0.0133 lb | 
| 236MXL3.2G | N/A 236 | N/A 18.88 in | N/A 3.2 mm | N/A 0.0045 lb | 
| 236MXL4.8G | N/A 236 | N/A 18.88 in | N/A 4.8 mm | N/A 0.006 lb | 
| 236MXL6.4G | N/A 236 | N/A 18.88 in | N/A 6.4 mm | N/A 0.0091 lb | 
| 236MXL9.5G | N/A 236 | N/A 18.88 in | N/A 9.5 mm | N/A 0.0135 lb | 
