
 
             
            | Item # | Number of Ribs | Thickness | Length | Weight | 
|---|---|---|---|---|
| 3-5MS1060 | N/A 3 | N/A 3.3 mm | N/A 1060 mm | N/A 0.083 lb | 
| 3-5MS1090 | N/A 3 | N/A 3.3 mm | N/A 1090 mm | N/A 0.0853 lb | 
| 3-5MS1120 | N/A 3 | N/A 3.3 mm | N/A 1120 mm | N/A 0.0877 lb | 
| 3-5MS1150 | N/A 3 | N/A 3.3 mm | N/A 1150 mm | N/A 0.090 lb | 
| 3-5MS1180 | N/A 3 | N/A 3.3 mm | N/A 1180 mm | N/A 0.0924 lb | 
| 3-5MS1220 | N/A 3 | N/A 3.3 mm | N/A 1220 mm | N/A 0.0955 lb | 
| 3-5MS1250 | N/A 3 | N/A 3.3 mm | N/A 1250 mm | N/A 0.0979 lb | 
| 3-5MS1280 | N/A 3 | N/A 3.3 mm | N/A 1280 mm | N/A 0.1002 lb | 
| 3-5MS1320 | N/A 3 | N/A 3.3 mm | N/A 1320 mm | N/A 0.1034 lb | 
| 3-5MS1360 | N/A 3 | N/A 3.3 mm | N/A 1360 mm | N/A 0.1065 lb | 
| 3-5MS1400 | N/A 3 | N/A 3.3 mm | N/A 1400 mm | N/A 0.1096 lb | 
| 3-5MS1450 | N/A 3 | N/A 3.3 mm | N/A 1450 mm | N/A 0.1135 lb | 
| 3-5MS1500 | N/A 3 | N/A 3.3 mm | N/A 1500 mm | N/A 0.1175 lb | 
| 3-5MS1850 | N/A 3 | N/A 3.3 mm | N/A 1850 mm | N/A 0.1449 lb | 
| 3-5MS280 | N/A 3 | N/A 3.3 mm | N/A 280 mm | N/A 0.0219 lb | 
| 3-5MS290 | N/A 3 | N/A 3.3 mm | N/A 290 mm | N/A 0.0227 lb | 
| 3-5MS300 | N/A 3 | N/A 3.3 mm | N/A 300 mm | N/A 0.0235 lb | 
| 3-5MS307 | N/A 3 | N/A 3.3 mm | N/A 307 mm | N/A 0.024 lb | 
| 3-5MS325 | N/A 3 | N/A 3.3 mm | N/A 325 mm | N/A 0.0254 lb | 
| 3-5MS335 | N/A 3 | N/A 3.3 mm | N/A 335 mm | N/A 0.0262 lb | 
| 3-5MS345 | N/A 3 | N/A 3.3 mm | N/A 345 mm | N/A 0.027 lb | 
| 3-5MS355 | N/A 3 | N/A 3.3 mm | N/A 355 mm | N/A 0.0278 lb | 
| 3-5MS365 | N/A 3 | N/A 3.3 mm | N/A 365 mm | N/A 0.0286 lb | 
| 3-5MS375 | N/A 3 | N/A 3.3 mm | N/A 375 mm | N/A 0.0294 lb | 
| 3-5MS387 | N/A 3 | N/A 3.3 mm | N/A 387 mm | N/A 0.0303 lb | 
