
 
             
            | Item # | Material | Thickness | Length | Weight | 
|---|---|---|---|---|
| C161 | N/A Neoprene | N/A 0.53 in | N/A 165 in | N/A 3.059 lb | 
| C162 | N/A Neoprene | N/A 0.53 in | N/A 166 in | N/A 3.078 lb | 
| C163 | N/A Neoprene | N/A 0.53 in | N/A 167 in | N/A 3.097 lb | 
| C164 | N/A Neoprene | N/A 0.53 in | N/A 168 in | N/A 3.116 lb | 
| C165 | N/A Neoprene | N/A 0.53 in | N/A 169 in | N/A 3.135 lb | 
| C166 | N/A Neoprene | N/A 0.53 in | N/A 170 in | N/A 3.154 lb | 
| C167 | N/A Neoprene | N/A 0.53 in | N/A 171 in | N/A 3.173 lb | 
| C168 | N/A Neoprene | N/A 0.53 in | N/A 172 in | N/A 3.192 lb | 
| C169 | N/A Neoprene | N/A 0.53 in | N/A 173 in | N/A 3.211 lb | 
| C170 | N/A Neoprene | N/A 0.53 in | N/A 174 in | N/A 3.23 lb | 
| C171 | N/A Neoprene | N/A 0.53 in | N/A 175 in | N/A 3.249 lb | 
| C172 | N/A Neoprene | N/A 0.53 in | N/A 176 in | N/A 3.268 lb | 
| C173 | N/A Neoprene | N/A 0.53 in | N/A 177 in | N/A 3.287 lb | 
| C174 | N/A Neoprene | N/A 0.53 in | N/A 178 in | N/A 3.306 lb | 
| C175 | N/A Neoprene | N/A 0.53 in | N/A 179 in | N/A 3.325 lb | 
| C176 | N/A Neoprene | N/A 0.53 in | N/A 180 in | N/A 3.344 lb | 
| C177 | N/A Neoprene | N/A 0.53 in | N/A 181 in | N/A 3.363 lb | 
| C178 | N/A Neoprene | N/A 0.53 in | N/A 182 in | N/A 3.382 lb | 
| C179 | N/A Neoprene | N/A 0.53 in | N/A 183 in | N/A 3.401 lb | 
| C180 | N/A Neoprene | N/A 0.53 in | N/A 184 in | N/A 3.42 lb | 
| C181 | N/A Neoprene | N/A 0.53 in | N/A 185 in | N/A 3.439 lb | 
| C182 | N/A Neoprene | N/A 0.53 in | N/A 186 in | N/A 3.458 lb | 
| C183 | N/A Neoprene | N/A 0.53 in | N/A 187 in | N/A 3.477 lb | 
| C184 | N/A Neoprene | N/A 0.53 in | N/A 188 in | N/A 3.496 lb | 
| C185 | N/A Neoprene | N/A 0.53 in | N/A 189 in | N/A 3.515 lb | 
