
 
             
            | Item # | Thickness | Length | Pitch | Weight | 
|---|---|---|---|---|
| BX97 | N/A 0.41 in | N/A 100 in | N/A 0.66 in | N/A 0.970 lb | 
| BX99 | N/A 0.41 in | N/A 102 in | N/A 0.66 in | N/A 0.990 lb | 
| CX101 | N/A 0.53 in | N/A 105 in | N/A 0.88 in | N/A 1.7069 lb | 
| CX105 | N/A 0.53 in | N/A 109 in | N/A 0.88 in | N/A 1.7745 lb | 
| CX109 | N/A 0.53 in | N/A 113 in | N/A 0.88 in | N/A 1.8421 lb | 
| CX111 | N/A 0.53 in | N/A 115 in | N/A 0.88 in | N/A 1.8759 lb | 
| CX112 | N/A 0.53 in | N/A 116 in | N/A 0.88 in | N/A 1.8928 lb | 
| CX115 | N/A 0.53 in | N/A 119 in | N/A 0.88 in | N/A 1.9435 lb | 
| CX120 | N/A 0.53 in | N/A 124 in | N/A 0.88 in | N/A 2.016 lb | 
| CX123 | N/A 0.53 in | N/A 127 in | N/A 0.88 in | N/A 2.0664 lb | 
| CX128 | N/A 0.53 in | N/A 132 in | N/A 0.88 in | N/A 2.1504 lb | 
| CX133 | N/A 0.53 in | N/A 137 in | N/A 0.88 in | N/A 2.2344 lb | 
| CX136 | N/A 0.53 in | N/A 140 in | N/A 0.88 in | N/A 2.2848 lb | 
| CX144 | N/A 0.53 in | N/A 148 in | N/A 0.88 in | N/A 2.4192 lb | 
| CX150 | N/A 0.53 in | N/A 154 in | N/A 0.88 in | N/A 2.520 lb | 
| CX155 | N/A 0.53 in | N/A 159 in | N/A 0.88 in | N/A 2.604 lb | 
| CX158 | N/A 0.53 in | N/A 162 in | N/A 0.88 in | N/A 2.6544 lb | 
| CX162 | N/A 0.53 in | N/A 166 in | N/A 0.88 in | N/A 2.7216 lb | 
| CX173 | N/A 0.53 in | N/A 177 in | N/A 0.88 in | N/A 2.9064 lb | 
| CX180 | N/A 0.53 in | N/A 184 in | N/A 0.88 in | N/A 3.024 lb | 
| CX187 | N/A 0.53 in | N/A 191 in | N/A 0.88 in | N/A 3.1416 lb | 
| CX190 | N/A 0.53 in | N/A 194 in | N/A 0.88 in | N/A 3.192 lb | 
| CX195 | N/A 0.53 in | N/A 199 in | N/A 0.88 in | N/A 3.276 lb | 
| CX210 | N/A 0.53 in | N/A 214 in | N/A 0.88 in | N/A 3.528 lb | 
| CX225 | N/A 0.53 in | N/A 227 in | N/A 0.88 in | N/A 3.78 lb | 
