
 
             
            | Item # | Thickness | Length | Weight | 
|---|---|---|---|
| 7M1800 | N/A 2 in | N/A 1800 in | N/A 0.0918 lb | 
| 7M1850 | N/A 2 in | N/A 1850 in | N/A 0.0944 lb | 
| 7M1900 | N/A 2 in | N/A 1900 in | N/A 0.0969 lb | 
| 7M1950 | N/A 2 in | N/A 1950 in | N/A 0.0995 lb | 
| 7M2000 | N/A 2 in | N/A 2000 in | N/A 0.102 lb | 
| 7M2060 | N/A 2 in | N/A 2060 in | N/A 0.1051 lb | 
| 7M2120 | N/A 2 in | N/A 2120 in | N/A 0.1081 lb | 
| 7M2180 | N/A 2 in | N/A 2180 in | N/A 0.1112 lb | 
| 7M2240 | N/A 2 in | N/A 2240 in | N/A 0.1142 lb | 
| 7M2300 | N/A 2 in | N/A 2300 in | N/A 0.1173 lb | 
| 7M500 | N/A 2 in | N/A 500 in | N/A 0.0255 lb | 
| 7M515 | N/A 2 in | N/A 515 in | N/A 0.0263 lb | 
| 7M530 | N/A 2 in | N/A 530 in | N/A 0.027 lb | 
| 7M535 | N/A 2 in | N/A 535 in | N/A 0.0273 lb | 
| 7M545 | N/A 2 in | N/A 545 in | N/A 0.0278 lb | 
| 7M560 | N/A 2 in | N/A 560 in | N/A 0.0286 lb | 
| 7M580 | N/A 2 in | N/A 580 in | N/A 0.0296 lb | 
| 7M600 | N/A 2 in | N/A 600 in | N/A 0.0306 lb | 
| 7M615 | N/A 2 in | N/A 615 in | N/A 0.0314 lb | 
| 7M630 | N/A 2 in | N/A 630 in | N/A 0.0321 lb | 
| 7M650 | N/A 2 in | N/A 650 in | N/A 0.0332 lb | 
| 7M670 | N/A 2 in | N/A 670 in | N/A 0.0342 lb | 
| 7M690 | N/A 2 in | N/A 690 in | N/A 0.0352 lb | 
| 7M710 | N/A 2 in | N/A 710 in | N/A 0.0362 lb | 
| 7M730 | N/A 2 in | N/A 730 in | N/A 0.0372 lb | 
