
 
             
            | Item # | Material | Thickness | Length | Weight | 
|---|---|---|---|---|
| M16 | N/A Neoprene | N/A 0.236 in | N/A 17 in | N/A 0.056 lb | 
| M17 | N/A Neoprene | N/A 0.236 in | N/A 18 in | N/A 0.0595 lb | 
| M18 | N/A Neoprene | N/A 0.236 in | N/A 19 in | N/A 0.063 lb | 
| M19 | N/A Neoprene | N/A 0.236 in | N/A 20 in | N/A 0.0665 lb | 
| M20 | N/A Neoprene | N/A 0.236 in | N/A 21 in | N/A 0.07 lb | 
| M21 | N/A Neoprene | N/A 0.236 in | N/A 22 in | N/A 0.0735 lb | 
| M22 | N/A Neoprene | N/A 0.236 in | N/A 23 in | N/A 0.077 lb | 
| M23 | N/A Neoprene | N/A 0.236 in | N/A 24 in | N/A 0.0805 lb | 
| M24 | N/A Neoprene | N/A 0.236 in | N/A 25 in | N/A 0.084 lb | 
| M25 | N/A Neoprene | N/A 0.236 in | N/A 26 in | N/A 0.0875 lb | 
| M26 | N/A Neoprene | N/A 0.236 in | N/A 27 in | N/A 0.091 lb | 
| M27 | N/A Neoprene | N/A 0.236 in | N/A 28 in | N/A 0.0945 lb | 
| M28 | N/A Neoprene | N/A 0.236 in | N/A 29 in | N/A 0.098 lb | 
| M29 | N/A Neoprene | N/A 0.236 in | N/A 30 in | N/A 0.1015 lb | 
| M30 | N/A Neoprene | N/A 0.236 in | N/A 31 in | N/A 0.105 lb | 
| A16 | N/A Neoprene | N/A 0.31 in | N/A 18 in | N/A 0.096 lb | 
| A17 | N/A Neoprene | N/A 0.31 in | N/A 19 in | N/A 0.102 lb | 
| A18 | N/A Neoprene | N/A 0.31 in | N/A 20 in | N/A 0.108 lb | 
| A19 | N/A Neoprene | N/A 0.31 in | N/A 21 in | N/A 0.114 lb | 
| A20 | N/A Neoprene | N/A 0.31 in | N/A 22 in | N/A 0.12 lb | 
| A21 | N/A Neoprene | N/A 0.31 in | N/A 23 in | N/A 0.126 lb | 
| A22 | N/A Neoprene | N/A 0.31 in | N/A 24 in | N/A 0.132 lb | 
| A23 | N/A Neoprene | N/A 0.31 in | N/A 25 in | N/A 0.138 lb | 
| A24 | N/A Neoprene | N/A 0.31 in | N/A 26 in | N/A 0.144 lb | 
| A25 | N/A Neoprene | N/A 0.31 in | N/A 27 in | N/A 0.150 lb | 
