Cylindrical Roller Bearings - NUP Design
    Cylindrical Roller Bearings - Mixed
        
    
    
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Static Load Rating (N)
Limiting Speed - Oil (rpm)
| Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| NUP428C3 NUP428C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 360 mm | Width N/A 82 mm | Dynamic Load Rating N/A 875,000 N | Static Load Rating N/A 1,020,000 N | Limiting Speed - Grease N/A 1,700 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP2230 NUP2230/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 73 mm | Dynamic Load Rating N/A 545,000 N | Static Load Rating N/A 800,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,600 rpm | 
| NUP2230C3 NUP2230C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 73 mm | Dynamic Load Rating N/A 545,000 N | Static Load Rating N/A 800,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,600 rpm | 
| NUP2230E NUP2230E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 73 mm | Dynamic Load Rating N/A 660,000 N | Static Load Rating N/A 990,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP2230EC3 NUP2230EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 73 mm | Dynamic Load Rating N/A 660,000 N | Static Load Rating N/A 990,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP230 NUP230/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 375,000 N | Static Load Rating N/A 490,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A 2,800 rpm | 
| NUP230C3 NUP230C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 375,000 N | Static Load Rating N/A 490,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A 2,800 rpm | 
| NUP230E NUP230E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 450,000 N | Static Load Rating N/A 595,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP230EC3 NUP230EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 450,000 N | Static Load Rating N/A 595,000 N | Limiting Speed - Grease N/A 2,000 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP2330 NUP2330/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 108 mm | Dynamic Load Rating N/A 1,020,000 N | Static Load Rating N/A 1,400,000 N | Limiting Speed - Grease N/A 1,700 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP2330C3 NUP2330C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 108 mm | Dynamic Load Rating N/A 1,020,000 N | Static Load Rating N/A 1,400,000 N | Limiting Speed - Grease N/A 1,700 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP2330E NUP2330E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 108 mm | Dynamic Load Rating N/A 1,160,000 N | Static Load Rating N/A 1,600,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP2330EC3 NUP2330EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 108 mm | Dynamic Load Rating N/A 1,160,000 N | Static Load Rating N/A 1,600,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP330 NUP330/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 65 mm | Dynamic Load Rating N/A 660,000 N | Static Load Rating N/A 805,000 N | Limiting Speed - Grease N/A 1,800 rpm | Limiting Speed - Oil N/A 2,200 rpm | 
| NUP330C3 NUP330C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 65 mm | Dynamic Load Rating N/A 660,000 N | Static Load Rating N/A 805,000 N | Limiting Speed - Grease N/A 1,800 rpm | Limiting Speed - Oil N/A 2,200 rpm | 
| NUP330E NUP330E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 65 mm | Dynamic Load Rating N/A 755,000 N | Static Load Rating N/A 920,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP330EC3 NUP330EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 65 mm | Dynamic Load Rating N/A 755,000 N | Static Load Rating N/A 920,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP430 NUP430/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 380 mm | Width N/A 85 mm | Dynamic Load Rating N/A 930,000 N | Static Load Rating N/A 1,120,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP430C3 NUP430C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 380 mm | Width N/A 85 mm | Dynamic Load Rating N/A 930,000 N | Static Load Rating N/A 1,120,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| NUP2232 NUP2232/Asset/NUP208_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 80 mm | Dynamic Load Rating N/A 630,000 N | Static Load Rating N/A 940,000 N | Limiting Speed - Grease N/A 1,900 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP2232C3 NUP2232C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 80 mm | Dynamic Load Rating N/A 630,000 N | Static Load Rating N/A 940,000 N | Limiting Speed - Grease N/A 1,900 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP2232E NUP2232E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 80 mm | Dynamic Load Rating N/A 810,000 N | Static Load Rating N/A 1,190,000 N | Limiting Speed - Grease N/A 1,900 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP2232EC3 NUP2232EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 80 mm | Dynamic Load Rating N/A 810,000 N | Static Load Rating N/A 1,190,000 N | Limiting Speed - Grease N/A 1,900 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| NUP232 NUP232/Asset/NUP208_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 430,000 N | Static Load Rating N/A 570,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A 2,600 rpm | 
| NUP232C3 NUP232C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 430,000 N | Static Load Rating N/A 570,000 N | Limiting Speed - Grease N/A 2,200 rpm | Limiting Speed - Oil N/A 2,600 rpm | 

 
                                             
                                                                 
                                                                