Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Static Load Rating (N)
Radial Clearance (mm)
| Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| 6302-2NSE9C3 6302-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 15 mm | Outside Diameter N/A 42 mm | Width N/A 13 mm | Dynamic Load Rating N/A 11,400 N | Static Load Rating N/A 5,400 N | Limiting Speed - Grease N/A 13,000 rpm | Limiting Speed - Oil N/A | 
| 6802-2NSE9 6802-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 15 mm | Outside Diameter N/A 24 mm | Width N/A 5 mm | Dynamic Load Rating N/A 2,080 N | Static Load Rating N/A 1,260 N | Limiting Speed - Grease N/A 17,000 rpm | Limiting Speed - Oil N/A | 
| 6802-2NSE9C3 6802-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 15 mm | Outside Diameter N/A 24 mm | Width N/A 5 mm | Dynamic Load Rating N/A 2,080 N | Static Load Rating N/A 1,260 N | Limiting Speed - Grease N/A 17,000 rpm | Limiting Speed - Oil N/A | 
| 6902-2NSE9 6902-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 15 mm | Outside Diameter N/A 28 mm | Width N/A 7 mm | Dynamic Load Rating N/A 4,300 N | Static Load Rating N/A 2,250 N | Limiting Speed - Grease N/A 17,000 rpm | Limiting Speed - Oil N/A | 
| 6902-2NSE9C3 6902-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 15 mm | Outside Diameter N/A 28 mm | Width N/A 7 mm | Dynamic Load Rating N/A 4,300 N | Static Load Rating N/A 2,250 N | Limiting Speed - Grease N/A 17,000 rpm | Limiting Speed - Oil N/A | 
| 6003-2NSE9 6003-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 35 mm | Width N/A 10 mm | Dynamic Load Rating N/A 6,000 N | Static Load Rating N/A 3,250 N | Limiting Speed - Grease N/A 14,000 rpm | Limiting Speed - Oil N/A | 
| 6003-2NSE9C3 6003-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 35 mm | Width N/A 10 mm | Dynamic Load Rating N/A 6,000 N | Static Load Rating N/A 3,250 N | Limiting Speed - Grease N/A 14,000 rpm | Limiting Speed - Oil N/A | 
| 6203-2NSE9 6203-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 40 mm | Width N/A 12 mm | Dynamic Load Rating N/A 9,550 N | Static Load Rating N/A 4,800 N | Limiting Speed - Grease N/A 12,000 rpm | Limiting Speed - Oil N/A | 
| 6203-2NSE9C3 6203-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 40 mm | Width N/A 12 mm | Dynamic Load Rating N/A 9,550 N | Static Load Rating N/A 4,800 N | Limiting Speed - Grease N/A 12,000 rpm | Limiting Speed - Oil N/A | 
| 6303-2NSE9 6303-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 47 mm | Width N/A 14 mm | Dynamic Load Rating N/A 13,600 N | Static Load Rating N/A 6,550 N | Limiting Speed - Grease N/A 11,000 rpm | Limiting Speed - Oil N/A | 
| 6303-2NSE9C3 6303-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 47 mm | Width N/A 14 mm | Dynamic Load Rating N/A 13,600 N | Static Load Rating N/A 6,550 N | Limiting Speed - Grease N/A 11,000 rpm | Limiting Speed - Oil N/A | 
| 6803-2NSE9 6803-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 26 mm | Width N/A 5 mm | Dynamic Load Rating N/A 2,630 N | Static Load Rating N/A 1,570 N | Limiting Speed - Grease N/A 15,000 rpm | Limiting Speed - Oil N/A | 
| 6803-2NSE9C3 6803-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 26 mm | Width N/A 5 mm | Dynamic Load Rating N/A 2,630 N | Static Load Rating N/A 1,570 N | Limiting Speed - Grease N/A 15,000 rpm | Limiting Speed - Oil N/A | 
| 6903-2NSE9 6903-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 30 mm | Width N/A 7 mm | Dynamic Load Rating N/A 4,600 N | Static Load Rating N/A 2,550 N | Limiting Speed - Grease N/A 15,000 rpm | Limiting Speed - Oil N/A | 
| 6903-2NSE9C3 6903-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 17 mm | Outside Diameter N/A 30 mm | Width N/A 7 mm | Dynamic Load Rating N/A 4,600 N | Static Load Rating N/A 2,550 N | Limiting Speed - Grease N/A 15,000 rpm | Limiting Speed - Oil N/A | 
| 6004-2NSE9 6004-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 42 mm | Width N/A 12 mm | Dynamic Load Rating N/A 9,400 N | Static Load Rating N/A 5,000 N | Limiting Speed - Grease N/A 11,000 rpm | Limiting Speed - Oil N/A | 
| 6004-2NSE9C3 6004-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 42 mm | Width N/A 12 mm | Dynamic Load Rating N/A 9,400 N | Static Load Rating N/A 5,000 N | Limiting Speed - Grease N/A 11,000 rpm | Limiting Speed - Oil N/A | 
| 6204-2NSE9 6204-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 47 mm | Width N/A 14 mm | Dynamic Load Rating N/A 12,800 N | Static Load Rating N/A 6,600 N | Limiting Speed - Grease N/A 11,000 rpm | Limiting Speed - Oil N/A | 
| 6204-2NSE9C3 6204-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 47 mm | Width N/A 14 mm | Dynamic Load Rating N/A 12,800 N | Static Load Rating N/A 6,600 N | Limiting Speed - Grease N/A 11,000 rpm | Limiting Speed - Oil N/A | 
| 6304-2NSE9 6304-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 52 mm | Width N/A 15 mm | Dynamic Load Rating N/A 15,900 N | Static Load Rating N/A 7,900 N | Limiting Speed - Grease N/A 10,000 rpm | Limiting Speed - Oil N/A | 
| 6304-2NSE9C3 6304-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 52 mm | Width N/A 15 mm | Dynamic Load Rating N/A 15,900 N | Static Load Rating N/A 7,900 N | Limiting Speed - Grease N/A 10,000 rpm | Limiting Speed - Oil N/A | 
| 6804-2NSE9 6804-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 32 mm | Width N/A 7 mm | Dynamic Load Rating N/A 4,000 N | Static Load Rating N/A 2,640 N | Limiting Speed - Grease N/A 13,000 rpm | Limiting Speed - Oil N/A | 
| 6804-2NSE9C3 6804-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 32 mm | Width N/A 7 mm | Dynamic Load Rating N/A 4,000 N | Static Load Rating N/A 2,640 N | Limiting Speed - Grease N/A 13,000 rpm | Limiting Speed - Oil N/A | 
| 6904-2NSE9 6904-2NSE9/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 37 mm | Width N/A 9 mm | Dynamic Load Rating N/A 6,350 N | Static Load Rating N/A 3,700 N | Limiting Speed - Grease N/A 12,000 rpm | Limiting Speed - Oil N/A | 
| 6904-2NSE9C3 6904-2NSE9C3/Asset/6208-2NSE_3D_v01.jpg | Bore Size N/A 20 mm | Outside Diameter N/A 37 mm | Width N/A 9 mm | Dynamic Load Rating N/A 6,350 N | Static Load Rating N/A 3,700 N | Limiting Speed - Grease N/A 12,000 rpm | Limiting Speed - Oil N/A | 

 
                                             
                                                                 
                                                                