Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Cap Screw Torque (nm)
Outer Diameter (mm)
Seal Width (mm)
Base Length (mm)
Base Width (mm)
Speed [Max] (rpm)
| Item # | Item Name | Dynamic Load Rating | Static Load Rating | Type | Speed [Max] | 
|---|---|---|---|---|---|
| GALXS 25 /Asset/GA20bw.jpg | N/A 25 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 47 lb | Static Load Rating N/A 135 lb | Type N/A Metric Rod End | Speed [Max] N/A 440 rpm | 
| GALXS 30 /Asset/GA20bw.jpg | N/A 30 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 64 lb | Static Load Rating N/A 184 lb | Type N/A Metric Rod End | Speed [Max] N/A 370 rpm | 
| GIRS 3 /Asset/GILRS20bw.jpg | N/A 3 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 1.8 lb | Static Load Rating N/A 8 lb | Type N/A Metric Rod End | Speed [Max] N/A | 
| GIRS 5 /Asset/GILRS20bw.jpg | N/A 5 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 3.3 lb | Static Load Rating N/A 11.8 lb | Type N/A Metric Rod End | Speed [Max] N/A 1200 rpm | 
| GIRS 6 /Asset/GILRS20bw.jpg | N/A 6 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 4.3 lb | Static Load Rating N/A 13.1 lb | Type N/A Metric Rod End | Speed [Max] N/A 1500 rpm | 
| GIRS 8 /Asset/GILRS20bw.jpg | N/A 8 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 7.1 lb | Static Load Rating N/A 20.7 lb | Type N/A Metric Rod End | Speed [Max] N/A 1200 rpm | 
| GIRS 10 /Asset/GILRS20bw.jpg | N/A 10 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 10 lb | Static Load Rating N/A 28.3 lb | Type N/A Metric Rod End | Speed [Max] N/A 1000 rpm | 
| GIRS 12 /Asset/GILRS20bw.jpg | N/A 12 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 13.5 lb | Static Load Rating N/A 34.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 860 rpm | 
| GIRS 14 /Asset/GILRS20bw.jpg | N/A 14 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 17 lb | Static Load Rating N/A 39.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 750 rpm | 
| GIRS 16 /Asset/GILRS20bw.jpg | N/A 16 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 21.5 lb | Static Load Rating N/A 60.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 660 rpm | 
| GIRS 18 /Asset/GILRS20bw.jpg | N/A 18 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 26 lb | Static Load Rating N/A 73 lb | Type N/A Metric Rod End | Speed [Max] N/A 600 rpm | 
| GIRS 20 /Asset/GILRS20bw.jpg | N/A 20 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 31.5 lb | Static Load Rating N/A 83 lb | Type N/A Metric Rod End | Speed [Max] N/A 540 rpm | 
| GIRS 22 /Asset/GILRS20bw.jpg | N/A 22 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 38 lb | Static Load Rating N/A 100 lb | Type N/A Metric Rod End | Speed [Max] N/A 500 rpm | 
| GIRS 25 /Asset/GILRS20bw.jpg | N/A 25 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 47 lb | Static Load Rating N/A 118 lb | Type N/A Metric Rod End | Speed [Max] N/A 440 rpm | 
| GIRS 30 /Asset/GILRS20bw.jpg | N/A 30 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 64 lb | Static Load Rating N/A 155 lb | Type N/A Metric Rod End | Speed [Max] N/A 370 rpm | 
| GIRS 35 /Asset/GILRS20bw.jpg | N/A 35 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 80 lb | Static Load Rating N/A 191 lb | Type N/A Metric Rod End | Speed [Max] N/A 330 rpm | 
| GIRS 40 /Asset/GILRS20bw.jpg | N/A 40 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 116 lb | Static Load Rating N/A 235 lb | Type N/A Metric Rod End | Speed [Max] N/A 290 rpm | 
| GARS 3 /Asset/GALRS20bw.jpg | N/A 3 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 1.8 lb | Static Load Rating N/A 7 lb | Type N/A Metric Rod End | Speed [Max] N/A | 
| GARS 5 /Asset/GALRS20bw.jpg | N/A 5 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 3.3 lb | Static Load Rating N/A 6.2 lb | Type N/A Metric Rod End | Speed [Max] N/A | 
| GARS 6 /Asset/GALRS20bw.jpg | N/A 6 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 4.3 lb | Static Load Rating N/A 8.8 lb | Type N/A Metric Rod End | Speed [Max] N/A 1500 rpm | 
| GARS 8 /Asset/GALRS20bw.jpg | N/A 8 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 7 lb | Static Load Rating N/A 16.1 lb | Type N/A Metric Rod End | Speed [Max] N/A 1200 rpm | 
| GARS 10 /Asset/GALRS20bw.jpg | N/A 10 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 10 lb | Static Load Rating N/A 25.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 1000 rpm | 
| GARS 12 /Asset/GALRS20bw.jpg | N/A 12 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 13.5 lb | Static Load Rating N/A 34.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 860 rpm | 
| GARS 14 /Asset/GALRS20bw.jpg | N/A 14 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 17 lb | Static Load Rating N/A 39.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 750 rpm | 
| GARS 16 /Asset/GALRS20bw.jpg | N/A 16 mm Bore Size Metric Rod End | Dynamic Load Rating N/A 21.5 lb | Static Load Rating N/A 60.5 lb | Type N/A Metric Rod End | Speed [Max] N/A 660 rpm | 

 
                                                                