| Item # | Item Name | Material | Number of Teeth | Pitch | Belt Width | 
|---|---|---|---|---|---|
| TL30-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Steel | Number of Teeth N/A 30 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL32-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 32 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 
| TL32-8M-30 /Asset/HTD_TL_PULLEY.jpg | N/A 30 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 32 | Pitch N/A 8 mm | Belt Width N/A 30 mm | 
| TL32-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 32 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL34-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 34 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 
| TL34-8M-30 /Asset/HTD_TL_PULLEY.jpg | N/A 30 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 34 | Pitch N/A 8 mm | Belt Width N/A 30 mm | 
| TL34-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 34 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL34-8M-85 /Asset/HTD_TL_PULLEY.jpg | N/A 85 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 34 | Pitch N/A 8 mm | Belt Width N/A 85 mm | 
| TL36-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 36 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 
| TL36-8M-30 /Asset/HTD_TL_PULLEY.jpg | N/A 30 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 36 | Pitch N/A 8 mm | Belt Width N/A 30 mm | 
| TL36-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 36 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL36-8M-85 /Asset/HTD_TL_PULLEY.jpg | N/A 85 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 36 | Pitch N/A 8 mm | Belt Width N/A 85 mm | 
| TL38-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 38 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 
| TL38-8M-30 /Asset/HTD_TL_PULLEY.jpg | N/A 30 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 38 | Pitch N/A 8 mm | Belt Width N/A 30 mm | 
| TL38-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 38 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL38-8M-85 /Asset/HTD_TL_PULLEY.jpg | N/A 85 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 38 | Pitch N/A 8 mm | Belt Width N/A 85 mm | 
| TL40-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 40 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 
| TL40-8M-30 /Asset/HTD_TL_PULLEY.jpg | N/A 30 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 40 | Pitch N/A 8 mm | Belt Width N/A 30 mm | 
| TL40-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 40 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL40-8M-85 /Asset/HTD_TL_PULLEY.jpg | N/A 85 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 40 | Pitch N/A 8 mm | Belt Width N/A 85 mm | 
| TL44-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 44 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 
| TL44-8M-30 /Asset/HTD_TL_PULLEY.jpg | N/A 30 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 44 | Pitch N/A 8 mm | Belt Width N/A 30 mm | 
| TL44-8M-50 /Asset/HTD_TL_PULLEY.jpg | N/A 50 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 44 | Pitch N/A 8 mm | Belt Width N/A 50 mm | 
| TL44-8M-85 /Asset/HTD_TL_PULLEY.jpg | N/A 85 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 44 | Pitch N/A 8 mm | Belt Width N/A 85 mm | 
| TL48-8M-20 /Asset/HTD_TL_PULLEY.jpg | N/A 20 mm Belt Width HTD Pulley | Material N/A Cast Iron | Number of Teeth N/A 48 | Pitch N/A 8 mm | Belt Width N/A 20 mm | 

 
                                                                