Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bushing
Bore Diameter [Max] (mm)
Number of Grooves
Pitch Diameter (mm)
Width (mm)
Face Width (mm)
| Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPC224 x 3-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 224 mm | Width N/A 51 mm | Face Width N/A 85 mm | 
| SPC224 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC224 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC224 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC224 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 212.5 mm | 
| SPC236 x 3-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 236 mm | Width N/A 51 mm | Face Width N/A 85 mm | 
| SPC236 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC236 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC236 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC236 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 212.5 mm | 
| SPC250 x 2-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 2 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 250 mm | Width N/A 51 mm | Face Width N/A 59.5 mm | 
| SPC250 x 3-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 250 mm | Width N/A 51 mm | Face Width N/A 85 mm | 
| SPC250 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC250 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC250 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC250 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 212.5 mm | 
| SPC250 x 10-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 250 mm | Width N/A 102 mm | Face Width N/A 264 mm | 
| SPC265 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 265 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC265 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 265 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC265 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 265 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC265 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 265 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC265 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 265 mm | Width N/A 89 mm | Face Width N/A 212.5 mm | 
| SPC280 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 280 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC280 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 280 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC280 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 280 mm | Width N/A 89 mm | Face Width N/A 136 mm | 

 
                                                                